2005 Alfalfa Stand Ratings from Wisconsin
(ratings are percent stand)
Arlington Marshfield
2001 Commercial Seeding  2001 Commercial Seeding 
2001 Experimental Seeding  2001 Experimental Seeding 
Arlington Research Station Arlington Research Station
2001 2001
Commercial Seeding Experimental Seeding
Entry Stand % Entry Stand %
5312 77 5312 63
6410 63 3S11 78
6420 75 3S14 80
53Q60 75 40M162 78
54V54 80 40M164 75
ABACUS 60 C/W-83018 73
ACCEL 80 C/W-93018 75
AMERISTAND 403T 80 C/W-94022 78
ASCEND 73 DAK9900 73
AV3420 75 DS-101 HYB 75
DKA42-15 78 DS-102 HYB 78
FEAST +EV 77 DS-103 HYB 75
FSG 300 LH 60 DS-104 HYB 73
HYBRIFORCE-400 75 DS-105 HYB 70
LEGENDAIRY YPQ 80 DS-106 HYB 75
MAGNUM III 73 362HY 70
MONUMENT II 77 361HY 73
ONEIDA ULTRA 70 DS-110 HYB 73
ONEIDA VR 67 DS-111 HYB 75
PARAGON BR 60 DS-112 HYB 77
PEGASUS 63 DU200 37
PERFECT 58 FR98 65
PHABULOUS 73 JOURNEY BRAND 204 HYBRID ALFALFA 73
PLATINUM 60 LABRADOR 78
ROOT 66 78 LIGHTNING III 80
STARBUCK 70 M776 73
SUPER 8599 77 ONEIDA VR 65
VERNAL 73 SX1001A 43
VITRO 70 SX1002A 45
WEBFOOT SUPREME 60 SX1003A 50
WL 327 67 SX1004A 53
    SX1005A 35
Average 71 VERNAL 65
VITRO II 80
WR98 68
   
Average 68
Marshfield Research Station Marshfield Research Station
2001 2001
Commercial Seeding Experimental Seeding
Entry Stand % Entry Stand %
5312 76 5312 75
6410 70 3S11 89
6420 76 3S14 89
9429 61 C/W-83018 85
53Q60 74 C/W-93018 83
54V54 79 C/W-94022 85
AMERISTAND 201 +Z 75 LABRADOR 85
AV3420 73 ONEIDA VR 74
DKA42-15 84 VERNAL 66
FEAST +EV 74    
HYBRIFORCE-400 85 Average 81
LEGENDAIRY YPQ 85
ONEIDA VR 71
PARAGON BR 69
PHABULOUS 68
PLATINUM 48
ROOT 66 80
SPRINT 71
STARBUCK 85
SUPER 8599 81
ULTRALAC 79
VERNAL 68
VITRO 66
ZG 9931 79
   
Average 74