Arlington Marshfield
2003 Commercial Seeding  2003 Commercial and Experimental Seeding
2003 Experimental Seeding  2004 Commercial and Experimental Seeding
2004 Commercial Seeding  2005 Commercial Seeding 
2004 Experimental Seeding  2005 Experimental Seeding 
2005 Commercial Seeding  2006 Commercial Seeding 
2005 Experimental Seeding  2006 Experimental Seeding 
2006 Commercial Seeding  2006 RoundUp Ready Seeding 
2006 Experimental Seeding 
2006 RoundUp Ready Seeding  Lancaster
2003 Commercial and Experimental Seeding
Fond du Lac  2006 Commercial and Experimental Seeding
2005 Commercial and Experimental Seeding  2006 RoundUp Ready Seeding 
Chippewa Falls Spooner
2004 Commercial and Experimental Seeding 2005 Commercial Seeding
Freeport, ILLINOIS (in pdf file format)
click here for MARKETER(s) 2003 Seeding 2004 Seeding
back to top 2005 Seeding
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2003
RELEASED   2006 Harvest (yields reported in tons/acre) 2006 2005 2004 3-yr Seeding Year
VARIETIES May 20 Jun 24 Jul 30 Sep 1 Total^ Total^ Total^ Total^ Total^
6415 2.93 2.41 2.21 1.29 8.76 5.79 8.17 22.71 2.65
WL 357 HQ 2.70 2.38 2.04 1.44 8.58 5.95 8.10 22.63 2.65
POWER 4.2 2.85 2.25 2.21 1.28 8.55 5.74 8.15 22.45 2.43
EVERMORE 2.91 2.21 2.07 1.32 8.72 5.33 8.40 22.45 2.42
FSG 505 2.96 2.31 1.91 1.35 8.65 5.72 8.07 22.44 2.37
4A421 2.79 2.39 2.10 1.37 8.50 5.93 7.89 22.32 2.30
DKA50-18 2.81 2.35 2.07 1.37 8.48 5.61 8.14 22.23 2.39
ALFASTAR II 2.86 2.22 2.06 1.32 8.57 5.41 7.83 21.81 2.66
54V46 2.72 2.26 1.96 1.25 8.11 5.73 7.86 21.70 2.46
DAKOTA 2.80 2.25 2.16 1.37 8.50 5.03 8.07 21.60 2.31
TRUMP II 2.81 2.27 2.03 1.26 8.42 5.25 7.85 21.52 2.62
HYBRIFORCE-420/WET 2.70 2.25 1.97 1.31 8.14 5.39 7.97 21.49 2.73
EXTREME 2.73 2.09 1.94 1.37 8.24 5.26 7.95 21.44 2.77
54Q25 2.73 2.18 2.07 1.29 8.30 5.17 7.95 21.41 2.59
PHIRST 2.70 2.02 2.13 1.31 8.27 5.10 7.91 21.28 2.78
DKA33-16 2.67 2.16 2.01 1.28 8.10 5.75 7.31 21.16 2.64
6420 2.68 2.05 2.15 1.29 8.18 5.11 7.86 21.14 2.56
L-311 2.58 2.12 2.00 1.23 8.00 5.34 7.78 21.13 2.47
GOLDLEAF 2.72 2.19 2.01 1.40 8.23 5.18 7.62 21.03 2.55
GH 707 2.67 2.29 2.01 1.31 8.08 5.57 7.33 20.98 2.66
BARALFA 53 HR 2.52 2.20 2.07 1.25 8.08 5.17 7.70 20.96 2.65
JOURNEY BRAND 204 HYBRID ALFALFA 2.63 2.06 2.15 1.31 8.09 4.94 7.86 20.89 2.46
VITRO II 2.59 2.10 1.74 1.19 7.60 5.50 7.59 20.69 2.48
NOTICE II 2.67 2.19 1.71 1.28 7.90 5.30 7.49 20.69 2.28
5312 2.96 2.17 2.02 1.25 8.37 4.88 7.36 20.61 2.59
FSG 406 2.55 2.15 1.93 1.19 7.99 5.18 7.37 20.53 2.40
6400HT 2.69 2.02 1.89 1.19 7.91 4.99 7.51 20.42 2.36
ABUNDANCE 2.66 2.09 1.99 1.31 8.09 4.64 7.66 20.40 2.66
PHABULOUS II 2.58 2.26 1.85 1.26 7.95 5.53 6.81 20.29 2.60
WL 348 AP 2.59 2.12 1.91 1.35 7.95 5.30 6.92 20.17 2.61
ROOT 66 2.73 2.09 2.08 1.28 8.20 4.64 7.19 20.03 2.33
RUGGED 2.72 1.92 1.85 1.16 7.84 4.82 7.29 19.95 2.42
54H91 2.73 1.97 2.04 1.11 7.91 4.65 7.30 19.86 2.49
REBEL 2.61 2.03 1.93 1.22 7.58 4.56 7.53 19.67 2.43
PROLIFIC 2.57 2.03 2.14 1.19 7.82 4.73 7.11 19.66 2.32
VERNAL 2.70 2.19 1.88 1.13 7.76 4.66 7.11 19.53 2.33
A 30-06 2.53 2.10 2.00 1.23 7.74 4.82 6.89 19.45 2.27
EVERLAST 2.35 1.97 2.05 1.26 7.64 4.71 7.00 19.36 2.48
ONEIDA VR 2.68 1.86 1.87 1.19 7.55 4.23 7.17 18.95 2.55
                   
Mean 2.70 2.16 2.01 1.27 8.14 5.20 7.62 20.95 2.51
LSD 5% 0.54 0.41 0.59 1.42 0.32
CV% 4.6 5.5 5.5 4.8 9.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2003
EXPERIMENTAL   2006 Harvest (yields reported in tons/acre) 2006 2005 2004 3-yr Seeding Year
VARIETIES May 20 Jun 24 Jul 30 Sep 1 Total^ Total^ Total^ Total^ Total^
DS-301 HYB 2.91 2.33 2.22 1.54 8.87 5.31 8.35 22.53 2.39
DS-319 HYB 2.78 2.30 2.09 1.50 8.57 5.42 8.23 22.23 2.30
DS-104 HYB 2.75 2.15 2.06 1.35 8.45 4.76 8.20 21.41 2.11
VIKING 357 2.84 2.34 2.14 1.41 8.68 4.73 7.89 21.31 2.40
DS-302 HYB 2.82 2.03 2.10 1.32 8.48 4.55 8.18 21.21 2.34
LEGENDAIRY 5.0 2.61 2.41 1.96 1.35 8.35 5.60 7.07 21.02 2.03
DS-317 HYB 2.75 2.24 1.87 1.41 8.20 4.99 7.72 20.91 2.21
DS-305 HYB 2.64 2.21 1.94 1.32 8.08 5.17 7.63 20.89 2.27
DS-303 HYB 2.66 2.15 2.03 1.43 8.13 4.84 7.72 20.70 2.29
DS-304 HYB 2.62 2.14 1.99 1.42 8.13 5.06 7.34 20.54 2.17
DS-306 HYB 2.66 2.10 1.90 1.34 8.13 4.97 7.39 20.49 2.32
DS-318 HYB 2.50 2.14 2.07 1.32 7.89 4.60 7.93 20.41 2.14
DS-324 HYB 2.69 2.06 1.91 1.31 8.09 4.62 7.67 20.38 2.20
3M49 2.59 2.08 2.00 1.34 8.05 4.65 7.56 20.26 2.08
Z-1 2.67 2.09 1.98 1.27 7.99 4.48 7.35 19.82 2.31
5312 2.80 1.93 1.92 1.24 7.94 3.90 7.50 19.34 2.16
ONEIDA VR 2.58 1.83 1.75 1.18 7.46 3.92 7.22 18.61 2.03
Z-2 2.55 2.03 1.89 1.22 7.78 3.74 7.04 18.56 2.06
VERNAL 2.89 1.88 1.92 1.16 7.63 3.20 7.51 18.34 2.16
                   
Mean 2.70 2.13 1.99 1.34 8.15 4.66 7.66 20.47 2.21
LSD 5% 0.44 0.44 0.59 1.27 0.27
CV% 3.7 6.6 5.4 4.4 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
RELEASED   2006 Harvest (yields reported in tons/acre) 2006 2005 2-yr Seeding Year
VARIETIES May 20 Jun 24 Jul 30 Sep 1 Total^   Total^ Total^ Total^
DKA42-15 2.79 2.51 2.45 1.57 9.33 5.02 14.34 4.02
GENOA 2.70 2.58 2.17 1.48 8.80 5.21 14.01 3.69
LIGHTNING III 2.72 2.55 2.02 1.59 8.85 5.04 13.90 3.89
6415 2.54 2.47 2.06 1.39 8.64 5.19 13.82 3.91
REBOUND 5.0 2.75 2.43 2.09 1.59 8.78 4.95 13.72 3.41
FSG 408DP 2.49 2.62 2.15 1.55 8.77 4.80 13.57 3.83
4A421 2.63 2.27 1.87 1.48 8.35 5.14 13.49 3.92
ENHANCER 2.59 2.29 2.18 1.48 8.52 4.82 13.34 3.97
SUMMERGOLD 2.62 2.18 2.49 1.48 8.74 4.57 13.31 3.76
5312 2.59 2.28 2.21 1.38 8.56 4.74 13.30 3.55
LEGENDAIRY 5.0 2.55 2.37 2.17 1.45 8.45 4.84 13.29 3.51
FSG 351 2.34 2.53 2.14 1.59 8.61 4.67 13.28 3.81
6400HT 2.73 2.33 2.12 1.39 8.57 4.61 13.19 3.55
HYBRIFORCE-420/WET 2.63 2.44 2.19 1.56 8.69 4.44 13.13 3.89
4R429 2.54 2.50 2.10 1.48 8.67 4.34 13.01 3.82
FSG 400LH 2.45 2.22 2.14 1.36 8.18 4.79 12.97 3.71
VALUEPLUS 1 2.48 2.11 2.34 1.53 8.39 4.57 12.96 3.55
BOBWHITE 2.54 2.18 2.18 1.48 8.40 4.53 12.93 3.67
54V46 2.45 2.45 1.85 1.45 8.28 4.37 12.65 3.97
54Q25 2.49 2.17 2.15 1.39 8.32 4.14 12.46 3.88
NOVA 2.33 2.22 2.14 1.53 8.20 4.16 12.37 3.96
MAGNUM III 2.55 2.32 2.01 1.36 8.10 4.24 12.34 3.77
ONEIDA VR  2.37 1.94 2.12 1.33 7.76 4.13 11.89 3.45
VERNAL  2.49 2.03 1.96 1.31 7.79 3.61 11.40 3.35
                   
Mean 2.56 2.33 2.14 1.47 8.49 4.62 13.11 3.74
LSD 5% 0.72 0.82 1.75 0.44
CV% 4.2 8.4 6.8 8.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
EXPERIMENTAL   2006 Harvest (yields reported in tons/acre) 2006 2005 2-yr Seeding Year
VARIETIES May 20 Jun 24 Jul 30 Sep 1 Total^   Total^ Total^ Total^
MSSUNSTRAR-403 3.16 2.51 2.57 1.56 9.92 5.55 15.46 4.42
L-447HD 2.93 2.28 2.59 1.57 9.37 5.75 15.13 4.60
MSSUNSTRAR-406 3.10 2.47 2.54 1.65 9.79 5.30 15.09 4.43
MSSUNSTRAR-401 3.00 2.55 2.41 1.59 9.60 5.30 14.90 4.39
MSSUNSTRAR-402 3.32 2.47 2.42 1.59 9.78 5.10 14.88 4.37
41M120 3.10 2.34 2.12 1.36 9.11 5.61 14.72 4.14
MSSUNSTRAR-407 3.27 2.47 2.47 1.48 9.72 4.85 14.57 4.48
MSSUNSTRAR-408 3.14 2.41 2.30 1.55 9.48 5.05 14.53 4.49
MSSUNSTRAR-410 3.19 2.35 2.29 1.48 9.36 5.11 14.47 4.42
MSSUNSTRAR-404 3.12 2.40 2.37 1.60 9.44 4.99 14.43 4.52
41M131 3.08 2.24 2.10 1.38 8.91 5.29 14.20 4.36
ZG 0340A 3.01 2.42 2.34 1.42 9.11 5.02 14.13 4.15
POLAR GUARD 2.91 2.30 2.31 1.38 8.93 5.18 14.11 4.48
MSSUNSTRAR-405 3.07 2.34 2.26 1.38 9.01 5.08 14.09 4.31
51M143 3.14 2.35 2.16 1.36 9.11 4.91 14.02 4.44
HUGHES 321HYB 3.02 2.39 2.58 1.46 9.38 4.63 14.01 4.30
BROWN 377HYB 2.83 2.34 2.41 1.50 9.26 4.47 13.73 4.20
MSSUNSTRAR-411 2.