Arlington Marshfield
2004 Commercial Seeding  2004 Commercial and Experimental Seeding
2004 Experimental Seeding  2005 Commercial Seeding 
2005 Commercial Seeding  2005 Experimental Seeding 
2005 Experimental Seeding  2006 Commercial Seeding 
2006 Commercial Seeding  2006 Experimental Seeding 
2006 Experimental Seeding  2006 RoundUp Ready Seeding 
2006 RoundUp Ready Seeding  2007 Commercial and Experimental Seeding
2007 Commercial and Experimental Seeding
Lancaster
Fond du Lac  2006 Commercial and Experimental Seeding
2005 Commercial and Experimental Seeding  2006 RoundUp Ready Seeding 
Chippewa Falls Spooner
2004 Commercial and Experimental Seeding 2005 Commercial Seeding
2007 Commercial and Experimental Seeding
Freeport, ILLINOIS
2004 Seeding 2005 Seeding
2006 Seeding
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
RELEASED   2007 Harvest (yields reported in tons/acre) 2007 2006 2005 3-yr Seeding Year
VARIETIES May 21 Jun 24 Jul 29 Sep 1 Total^ Total^ Total^ Total^ Total^
DKA42-15 2.25 2.20 1.74 1.42 7.54 9.33 5.02 21.88 4.02
LIGHTNING III 2.41 2.43 1.65 1.19 7.62 8.85 5.04 21.52 3.89
GENOA 2.15 2.34 1.75 1.14 7.45 8.80 5.21 21.46 3.69
6415 2.21 2.31 1.62 1.14 7.39 8.64 5.19 21.22 3.91
REBOUND 5.0 2.24 2.15 1.40 1.46 7.19 8.78 4.95 20.92 3.41
4A421 2.18 2.24 1.59 1.19 7.32 8.35 5.14 20.81 3.92
LEGENDAIRY 5.0 2.23 2.27 1.65 1.11 7.23 8.45 4.84 20.52 3.51
FSG 408DP 1.96 2.03 1.60 1.44 6.93 8.77 4.80 20.50 3.83
FSG 351 2.01 2.08 1.64 1.40 6.95 8.61 4.67 20.22 3.81
HYBRIFORCE-420/WET 2.11 2.12 1.56 1.27 7.00 8.69 4.44 20.13 3.89
BOBWHITE 2.13 2.02 1.37 1.46 7.04 8.40 4.53 19.96 3.67
SUMMERGOLD 1.97 2.03 1.34 1.33 6.62 8.74 4.57 19.93 3.76
ENHANCER 1.92 1.91 1.43 1.30 6.54 8.52 4.82 19.88 3.97
4R429 1.87 1.96 1.47 1.44 6.85 8.67 4.34 19.86 3.82
FSG 400LH 1.91 1.98 1.51 1.27 6.71 8.18 4.79 19.68 3.71
VALUEPLUS 1 1.85 2.12 1.28 1.41 6.67 8.39 4.57 19.62 3.55
6400HT 1.87 1.90 1.31 1.25 6.43 8.57 4.61 19.62 3.55
5312 1.76 1.74 1.31 1.39 6.27 8.56 4.74 19.58 3.55
54V46 1.97 2.15 1.40 1.38 6.82 8.28 4.37 19.47 3.97
54Q25 1.82 2.03 1.25 1.28 6.40 8.32 4.14 18.86 3.88
MAGNUM III 1.71 1.87 1.34 1.33 6.25 8.10 4.24 18.59 3.77
NOVA 1.69 1.90 1.09 1.52 6.20 8.20 4.16 18.57 3.96
ONEIDA VR  1.77 1.56 1.06 1.35 5.64 7.76 4.13 17.53 3.45
VERNAL  1.59 1.71 0.90 1.41 5.58 7.79 3.61 16.98 3.35
                   
Mean 1.98 2.04 1.43 1.33 6.78 8.49 4.62 19.89 3.74
LSD 5% 0.66 0.72 0.82 2.56 0.44
CV% 4.9 4.2 8.4 6.6 8.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
EXPERIMENTAL   2007 Harvest (yields reported in tons/acre) 2007 2006 2005 3-yr Seeding Year
VARIETIES May 21 Jun 24 Jul 29 Sep 1 Total^ Total^ Total^ Total^ Total^
MSSUNSTRAR-406 2.09 2.30 1.60 1.44 7.44 9.79 5.30 22.53 4.43
MSSUNSTRAR-403 2.01 2.07 1.59 1.29 7.06 9.92 5.55 22.52 4.42
L-447HD 1.92 2.24 1.80 1.26 7.22 9.37 5.75 22.35 4.60
MSSUNSTRAR-401 2.09 2.18 1.76 1.32 7.36 9.60 5.30 22.26 4.39
MSSUNSTRAR-402 2.11 2.22 1.74 1.41 7.33 9.78 5.10 22.21 4.37
MSSUNSTRAR-407 2.18 2.28 1.60 1.41 7.47 9.72 4.85 22.04 4.48
MSSUNSTRAR-408 2.16 2.24 1.64 1.40 7.37 9.48 5.05 21.90 4.49
41M120 2.07 2.26 1.56 1.17 7.12 9.11 5.61 21.83 4.14
MSSUNSTRAR-410 2.04 2.10 1.67 1.34 7.15 9.36 5.11 21.62 4.42
41M131 2.11 2.30 1.62 1.26 7.31 8.91 5.29 21.51 4.36
MSSUNSTRAR-404 1.93 2.07 1.57 1.38 6.89 9.44 4.99 21.32 4.52
HUGHES 321HYB 2.17 2.19 1.54 1.32 7.22 9.38 4.63 21.23 4.30
ZG 0340A 2.27 2.13 1.38 1.38 7.07 9.11 5.02 21.20 4.15
51M143 1.97 2.18 1.47 1.30 6.93 9.11 4.91 20.95 4.44
BROWN 377HYB 2.16 2.12 1.37 1.44 7.12 9.26 4.47 20.85 4.20
MSSUNSTRAR-405 1.95 1.97 1.43 1.37 6.73 9.01 5.08 20.82 4.31
POLAR GUARD 1.85 2.03 1.64 1.19 6.67 8.93 5.18 20.78 4.48
MSSUNSTRAR-413 2.04 2.14 1.41 1.39 6.97 8.91 4.68 20.56 4.34
MSSUNSTRAR-411 1.87 2.03 1.49 1.24 6.77 8.78 4.86 20.41 4.40
ESCALADE 1.83 2.07 1.48 1.27 6.55 8.94 4.68 20.16 4.22
MSSUNSTRAR-412 1.85 1.97 1.43 1.48 6.73 8.84 4.42 19.99 4.33
MSSUNSTRAR-409 1.94 1.90 1.48 1.26 6.62 8.95 4.38 19.96 4.05
ZG 0341A 2.10 2.04 1.26 1.28 6.62 8.64 4.36 19.63 3.98
5312 1.76 1.74 1.31 1.39 6.27 8.56 4.74 19.58 3.55
VERNAL 1.63 1.82 1.04 1.39 5.96 8.17 4.13 18.25 3.45
ONEIDA VR  1.77 1.56 1.06 1.35 5.64 7.76 4.13 17.53 3.45
                   
Mean 2.00 2.08 1.50 1.34 6.91 9.11 4.91 20.92 4.24
LSD 5% 0.48 0.64 0.43 2.55 0.37
CV% 4.3 4.4 5.4 7.7 6.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2005
RELEASED   2007 Harvest (yields reported in tons/acre) 2007 2006 2-yr Seeding Year
VARIETIES May 21 Jun 24 Jul 29 Sep 1 Total^   Total^ Total^ Total^
LABRADOR 2.12 2.61 1.95 1.27 7.87 9.42 17.30 2.86
SHEPHERD 2.13 2.51 1.98 1.41 7.95 9.26 17.21 2.70
4A421 2.32 2.37 1.63 1.23 7.55 9.34 16.88 2.69
GH 717 2.13 2.13 1.84 1.50 7.68 9.17 16.85 3.04
NOVA 1.63 2.18 1.82 1.49 7.08 9.59 16.67 2.49
STARBUCK 2.10 2.21 2.01 1.50 7.71 8.89 16.60 2.88
PHABULOUS II 2.22 2.10 1.83 1.34 7.40 9.00 16.40 2.96
GENOA 2.29 2.35 2.02 1.21 7.75 8.47 16.22 2.75
ASCEND 1.98 1.84 1.60 1.45 6.95 9.23 16.19 2.77
MARVEL 2.28 2.30 1.90 1.31 7.88 8.30 16.18 2.73
MAGNUM V 1.97 1.99 1.76 1.55 7.24 8.94 16.18 2.91
WL 348 AP 2.17 2.18 1.71 1.41 7.38 8.80 16.17 2.77
HAYMAKER II SUPREME 1.87 1.85 1.85 1.54 7.16 9.00 16.16 2.94
53Q30 2.19 2.15 1.71 1.42 7.49 8.67 16.16 2.76
6415 2.21 2.26 1.62 1.26 7.40 8.76 16.15 2.69
DKA33-16 2.21 2.22 1.96 1.26 7.61 8.27 15.88 2.71
54V46 2.05 2.12 1.65 1.42 7.20 8.52 15.72 2.62
INTEGRITY 2.16 1.98 1.73 1.49 7.39 8.31 15.70 2.93
5312 1.76 1.90 1.40 1.58 6.74 8.75 15.49 2.83
ENFORCER 1.64 1.99 1.87 1.35 6.74 8.45 15.19 2.84
ONEIDA VR 1.79 1.74 1.57 1.48 6.61 8.58 15.19 2.84
6400HT 1.93 1.76 1.52 1.41 6.80 8.35 15.14 2.76
VERNAL 1.83 1.87 1.29 1.41 6.42 8.50 14.92 2.95
                   
Mean 2.04 2.11 1.75 1.40 7.30 8.81 16.11 2.80
LSD 5% 0.40 0.63 1.61 0.27
CV% 3.8 5.0 7.1 6.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2005
EXPERIMENTAL   2007 Harvest (yields reported in tons/acre) 2007 2006 2-yr Seeding Year
VARIETIES May 21 Jun 24 Jul 29 Sep 1 Total^   Total^ Total^ Total^
MSSUNSTRA-519 2.28 2.48 2.22 1.75 8.70 10.16 18.85 3.23
MSSUNSTRA-509 2.36 2.63 2.26 1.56 8.74 10.04 18.78 2.78
MSSUNSTRA-515 2.06 2.41 2.36 1.83 8.67 10.11 18.77 2.86
MSSUNSTRA-516 2.10 2.51 2.22 1.72 8.44 10.25 18.69 2.75
MSSUNSTRA-505 2.22 2.50 2.30 1.61 8.66 9.85 18.50 2.52
MSSUNSTRA-504 2.22 2.43 2.24 1.69 8.60 9.64 18.24 2.56
42T129 2.25 2.43 2.09 1.63 8.40 9.77 18.17 2.61
MSSUNSTRA-517 2.10 2.38 2.20 1.74 8.42 9.74 18.17 3.22
MSSUNSTRA-524 1.86 2.22 2.20 1.79 8.06 10.03 18.09 2.49
MSSUNSTRA-501 2.20 2.41 2.24 1.76 8.62 9.38 18.00 2.28
MSSUNSTRA-502 1.98 2.29 2.24 1.84 8.36 9.63 17.99 2.51
4S419 2.21 2.44 2.08 1.72 8.49 9.45 17.95 3.00
MSSUNSTRA-521 2.07 2.20 2.07 1.76 8.08 9.79 17.87 2.79
DS-204 HYB 2.14 2.46 2.20 1.66 8.47 9.32 17.79 3.47
MSSUNSTRA-511 1.97 2.21 2.07 1.72 8.10 9.66 17.77 2.74
MSSUNSTRA-513 2.04 2.23 2.22 1.68 8.15 9.57 17.72 2.56
MSSUNSTRA-523 2.03 2.29 2.16 1.63 8.06 9.53 17.59 2.29
MSSUNSTRA-503 2.23 2.51 2.30 1.63 8.71 8.87 17.58 2.46
MSSUNSTRA-525 1.67 2.07 2.05 1.71 7.47 10.01 17.48 2.30
MSSUNSTRA-522 2.00 2.24 2.05 1.66 7.92 9.44 17.35 2.31
IML04 1.79 2.21 2.07 1.73 7.81 9.51 17.32 2.41
AA108E 2.13 2.38 2.07 1.88 8.46 8.83 17.29 3.10
MSSUNSTRA-512 2.06 2.30 2.10 1.74 8.20 9.05 17.25 2.75
AMERISTAND 407TQ 2.19 2.44 2.16 1.54 8.34 8.85 17.19 2.83
MSSUNSTRA-514 2.11 2.32 2.30 1.66 8.38 8.68 17.06 2.83
ICHG04