Alfalfa variety dry matter yield, milk production (expressed as percent of  Vernal), RFQ  
index, CP and NDF (% dry matter), NDFD (% NDF);  2007 season totals and weighted averages.
Seeded in 2006, harvested in 2007 at Rosemount, MN      
Variety, listed in                 
descending order of  DM yield Milk, (% vernal) 1 RFQ2 CP2 NDF2 NDFD3
milk production Ton/ acre Lb/ acre Lb/ ton index % dm % dm % NDF
53Q30 6.1 107 103 156 21.9 40.6 49.2
6415 5.9 101 100 147 20.7 42.4 48.7
VERNAL 5.9 100 100 145 20.8 42.9 49.4
CIMARRON 5.7 97 99 142 20.9 43.5 48.8
WL 322 HQ 5.4 96 103 156 22.0 40.1 48.5
Vernal, actual values 5.9 16,700 2,830 145 20.8 42.9 49.4
Mean 5.8 101 101 150 21.3 41.9 49.1
LSD (0.05) ns ns 2 6 0.5 1.6 ns
Seeded in 2007, harvested in 2007 at Rosemount, MN      
Variety, listed in                 
descending order of  DM yield Milk, (% vernal) 1 RFQ2 CP2 NDF2 NDFD3
milk production Ton/ acre Lb/ acre Lb/ ton index % dm % dm % NDF
WL 322 HQ 2.6 107 105 173 23.4 37.2 50.2
CIMARRON 2.8 107 100 151 21.5 41.1 49.6
SPRINGGOLD 2.7 106 108 182 23.7 36.2 51.7
6417 2.7 105 105 174 22.6 37.0 50.2
VERNAL 2.5 100 100 155 22.3 40.5 49.8
Vernal, actual values 2.5 7,100 2,850 155 22.3 40.5 49.8
Mean 2.7 107 104 169 22.8 38.1 50.5
LSD (0.05) 0.2 ns 3 14 1.2 2.3 1.5
1  Milk production (pounds milk per acre and ton) are predicted using spreadsheet MILK2000 
    ver.7.54, Univ. of WI., expressed as % Vernal. 
2  RFQ=relative forage quality index; CP=% crude protein; and NDF=% neutral detergent fiber. 
   Variables expressed as average concentration for the season. 
3  NDFD=neutral detergent fiber digestibility, expressed as % NDF concentration.