Marshfield 2004 seeding
Marshfield 2006 seeding
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2004, Marshfield, WI
click here for MARKETER(s)
2007 2006 2005 2004 4-yr
2007 yields in tons/acre Total^ Total^ Total^ Total^ Total^
Variety 5-Jun 13-Jul 15-Aug ton/a ton/a ton/a ton/a ton/a
FSG 9601 1.55 0.80 0.34 2.68 3.63 3.93 3.43 13.68
MARATHON 1.76 0.84 0.41 3.02 3.72 3.63 3.26 13.64
EMARWAN 1.69 0.76 0.28 2.72 3.75 3.82 3.17 13.46
ARLINGTON 1.70 0.85 0.45 3.00 3.66 3.64 3.12 13.43
ROCKET 1.97 0.87 0.39 3.23 3.66 3.53 2.98 13.40
PGI 33 1.74 0.75 0.41 2.89 3.71 3.60 2.89 13.10
                 
Mean 1.73 0.81 0.38 2.92 3.69 3.69 3.14 13.45
LSD 5% 0.41 0.33 0.25 0.53 0.96
CV% 9.4 5.9 4.2 11.1 4.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2006, Marshfield, WI
click here for MARKETER(s)
2007 2006 2-yr
2007 yields in tons/acre Total^ Total^ Total^
Variety 8-Jun 13-Jul 24-Aug ton/a ton/a ton/a
RC9603 1.85 0.90 0.44 3.19 2.32 5.51
ARLINGTON 1.96 0.93 0.34 3.25 2.22 5.48
KENWAY 1.57 0.98 0.48 3.04 2.39 5.43
MARATHON 1.94 0.89 0.37 3.18 2.10 5.28
RAPID 1.84 0.85 0.30 3.03 2.22 5.25
FP345 1.79 0.92 0.30 3.01 2.22 5.23
DOMINION 1.60 1.01 0.41 3.00 2.22 5.22
C/W-9810 1.73 0.94 0.34 3.02 2.13 5.15
PGI 33 1.73 0.92 0.38 3.02 2.10 5.13
RED GOLD 1.64 0.92 0.29 2.83 2.20 5.03
DURATION EXTRA 1.62 0.92 0.43 2.98 2.01 4.99
RC012 1.63 0.80 0.36 2.78 2.11 4.88
CRESCENDO (ladino clover) 0.60 0.47 0.26 1.35 1.84 3.19
COLT (white clover) 0.76 0.35 0.19 1.30 1.49 2.79
             
Mean 1.59 0.84 0.35 2.78 2.11 4.90
LSD 5% 0.29 0.26 0.49
CV% 7.1 8.3 6.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top