Arlington Marshfield
2005 Commercial Seeding  2005 Commercial Seeding 
2005 Experimental Seeding  2005 Experimental Seeding 
2006 Commercial Seeding  2006 Commercial Seeding 
2006 Experimental Seeding  2006 Experimental Seeding 
2006 RoundUp Ready Seeding  2006 RoundUp Ready Seeding 
2007 Commercial and Experimental Seeding 2007 Commercial and Experimental Seeding
2008 Commercial and Experimental Seeding 2008 Commercial and Experimental Seeding
Lancaster
Fond du Lac  2006 Seeding has been terminated
2005 Commercial and Experimental Seeding  due to extensive winterkill in the trial area
2008 Commercial and Experimental Seeding
Spooner
Chippewa Falls 2005 Commercial Seeding
2007 Commercial and Experimental Seeding 2008 Commercial Seeding
Freeport, ILLINOIS
2005 Seeding
2006 Seeding
2007 Seeding
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2005
RELEASED   2008 Harvest (yields reported in tons/acre) 2008 2007 2006 3-yr Seeding Year
VARIETIES May 23 Jun 20 Jul 18 Aug 15 Total^ Total^ Total^ Total^ Total^
LABRADOR 2.27 1.33 1.93 1.56 7.12 7.87 9.42 24.42 2.86
SHEPHERD 2.40 1.34 1.88 1.53 7.13 7.95 9.26 24.35 2.70
4A421 2.47 1.49 1.91 1.60 7.40 7.55 9.34 24.28 2.69
GH 717 2.32 1.39 1.91 1.46 7.08 7.68 9.17 23.93 3.04
GENOA 2.63 1.47 1.91 1.58 7.51 7.75 8.47 23.73 2.75
STARBUCK 2.39 1.31 1.87 1.46 7.12 7.71 8.89 23.72 2.88
MARVEL 2.55 1.41 1.93 1.55 7.53 7.88 8.30 23.71 2.73
6415 2.55 1.37 1.92 1.53 7.39 7.40 8.76 23.55 2.69
53Q30 2.49 1.31 1.87 1.49 7.21 7.49 8.67 23.36 2.76
PHABULOUS II 2.38 1.28 1.85 1.39 6.91 7.40 9.00 23.31 2.96
WL 348 AP 2.40 1.33 1.87 1.41 6.99 7.38 8.80 23.16 2.77
DKA33-16 2.53 1.43 1.81 1.45 7.25 7.61 8.27 23.13 2.71
ASCEND 2.29 1.22 1.77 1.35 6.67 6.95 9.23 22.86 2.77
NOVA 1.89 1.04 1.68 1.43 6.08 7.08 9.59 22.76 2.49
MAGNUM V 2.19 1.11 1.81 1.41 6.55 7.24 8.94 22.73 2.91
54V46 2.45 1.28 1.73 1.52 6.98 7.20 8.52 22.70 2.62
HAYMAKER II SUPREME 2.18 1.11 1.77 1.36 6.42 7.16 9.00 22.59 2.94
INTEGRITY 2.37 1.24 1.81 1.38 6.74 7.39 8.31 22.44 2.93
5312 2.22 1.19 1.72 1.41 6.39 6.74 8.75 21.88 2.83
6400HT 2.22 1.18 1.73 1.22 6.42 6.80 8.35 21.56 2.76
ONEIDA VR 2.13 1.00 1.62 1.25 6.05 6.61 8.58 21.24 2.84
ENFORCER 1.96 1.10 1.70 1.36 5.99 6.74 8.45 21.18 2.84
VERNAL 1.91 1.05 1.70 1.14 5.80 6.42 8.50 20.72 2.95
                   
Mean 2.31 1.26 1.81 1.43 6.81 7.30 8.81 22.93 2.80
LSD 5% 0.40 0.40 0.63 1.95 0.27
CV% 4.1 3.8 5.0 6.0 6.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2005
EXPERIMENTAL   2008 Harvest (yields reported in tons/acre) 2008 2007 2006 3-yr Seeding Year
VARIETIES May 23 Jun 20 Jul 18 Aug 15 Total^ Total^ Total^ Total^ Total^
MSSUNSTRA-519 2.66 1.50 1.97 1.89 7.93 8.70 10.16 26.78 3.23
MSSUNSTRA-509 2.55 1.49 1.97 1.80 7.81 8.74 10.04 26.59 2.78
HYBRI+JADE 2.54 1.41 1.96 1.85 7.78 8.66 9.85 26.28 2.52
MSSUNSTRA-515 2.34 1.39 1.93 1.80 7.46 8.67 10.11 26.23 2.86
MSSUNSTRA-516 2.49 1.41 1.88 1.79 7.54 8.44 10.25 26.23 2.75
MSSUNSTRA-501 2.56 1.53 1.97 1.86 7.91 8.62 9.38 25.90 2.28
372HY 2.55 1.37 1.91 1.79 7.61 8.60 9.64 25.85 2.56
INTEGRA 8400 2.56 1.45 1.88 1.69 7.62 8.40 9.77 25.79 2.61
MSSUNSTRA-517 2.48 1.37 1.89 1.78 7.51 8.42 9.74 25.67 3.22
4S419 2.45 1.38 1.89 1.65 7.43 8.49 9.45 25.38 3.00
MSSUNSTRA-502 2.37 1.28 1.91 1.76 7.32 8.36 9.63 25.31 2.51
MSSUNSTRA-521 2.59 1.27 1.84 1.70 7.38 8.08 9.79 25.25 2.79
MSSUNSTRA-503 2.54 1.42 1.91 1.82 7.66 8.71 8.87 25.24 2.46
MSSUNSTRA-511 2.38 1.35 1.83 1.73 7.35 8.10 9.66 25.12 2.74
MSSUNSTRA-524 2.19 1.26 1.80 1.69 6.94 8.06 10.03 25.03 2.49
MSSUNSTRA-513 2.26 1.22 1.95 1.82 7.23 8.15 9.57 24.95 2.56
DS-204 HYB 2.35 1.26 1.84 1.72 7.16 8.47 9.32 24.95 3.47
AMERISTAND 407TQ 2.69 1.47 1.92 1.65 7.75 8.34 8.85 24.94 2.83
MSSUNSTRA-523 2.33 1.31 1.84 1.75 7.22 8.06 9.53 24.81 2.29
MSSUNSTRA-512 2.43 1.30 1.89 1.76 7.38 8.20 9.05 24.63 2.75
MSSUNSTRA-522 2.33 1.27 1.89 1.68 7.13 7.92 9.44 24.49 2.31
AA108E 2.42 1.33 1.84 1.58 7.17 8.46 8.83 24.47 3.10
MSSUNSTRA-514 2.42 1.33 1.88 1.78 7.37 8.38 8.68 24.44 2.83
IML04 2.08 1.19 1.89 1.65 6.82 7.81 9.51 24.14 2.41
WITHSTAND 2.58 1.46 1.91 1.55 7.56 7.92 8.61 24.09 2.68
MSSUNSTRA-525 2.06 1.15 1.72 1.62 6.51 7.47 10.01 23.99 2.30
AA115E 2.37 1.35 1.85 1.55 7.14 7.88 8.84 23.85 2.86
MSSUNSTRA-518 2.33 1.24 1.76 1.52 6.86 7.55 9.40 23.80 3.01
MSSUNSTRA-520 2.32 1.24 1.80 1.62 6.98 7.74 8.95 23.67 2.91
5312 2.27 1.23 1.83 1.51 6.92 7.40 9.15 23.48 2.55
ICHG04 2.03 1.18 1.58 1.52 6.28 7.58 9.44 23.30 2.73
SPCH04 2.17 1.15 1.65 1.51 6.48 7.60 9.03 23.10 2.51
AA104E 2.18 1.23 1.72 1.49 6.64 7.27 8.88 22.79 2.92
ONEIDA VR 2.14 1.08 1.61 1.48 6.33 7.06 9.05 22.44 2.54
IAFAL 1.53 1.30 1.76 1.28 5.95 7.12 9.16 22.24 3.09
VERNAL 2.01 1.12 1.69 1.51 6.29 6.97 8.37 21.63 2.85
HFAL 1.71 1.11 1.70 1.33 5.76 7.43 8.24 21.42 2.80
                   
Mean 2.33 1.31 1.84 1.66 7.14 8.05 9.36 24.55 2.73
LSD 5% 0.39 0.46 0.69 2.03 0.31
CV% 3.7 3.9 5.1 5.7 7.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2006
RELEASED   2008 Harvest (yields reported in tons/acre) 2008 2007 2-yr
VARIETIES May 23 Jun 20 Jul 18 Aug 15 Total^   Total^ Total^
GH 727 2.62 1.52 1.94 1.48 7.61 6.46 14.08
WL 343 HQ 2.79 1.51 1.95 1.36 7.59 6.23 13.82
6443RR 2.62 1.42 1.94 1.25 7.23 6.53 13.76
CONSISTENCY 4.10RR 2.47 1.45 2.06 1.33 7.39 6.36 13.75
AMERISTAND 407TQ  2.38 1.51 1.87 1.31 7.07 6.50 13.57
4G418RR 2.43 1.40 1.92 1.16 7.02 6.39 13.42
6415 2.50 1.45 1.83 1.33 7.09 6.24 13.34
PHABULOUS III 2.43 1.40 1.97 1.44 6.99 6.28 13.27
LIBERATOR RR 2.38 1.37 1.89 1.21 6.89 6.37 13.25
DKA41-18RR 2.45 1.21 1.89 1.08 6.89 6.35 13.24
DKA34-17RR 2.47 1.42 1.87 1.12 7.02 6.04 13.06
BOBWHITE 2.16 1.26 1.75 1.17 6.51 6.54 13.06
425RR 2.26 1.30 1.99 1.04 6.87 6.13 13.00
WL 355 RR 2.33 1.38 1.82 1.17 6.79 6.13 12.92
MARINER III 2.30 1.23 1.76 1.23 6.62 6.29 12.90
53Q30 2.42 1.35 1.75 1.17 6.66 6.11 12.77
WL 319 HQ 2.43 1.23 1.82 1.17 6.56 6.12 12.68
MEADOWLARK 2.06 1.18 1.76 1.23 6.22 6.37 12.59
54V46 2.16 1.26 1.78 1.27 6.45 6.03 12.48
5312 2.04 1.09 1.63 1.10 5.98 5.92 11.90
ONEIDA VR 2.07 0.99 1.49 1.06 5.61 5.81 11.41
VERNAL 1.82 1.09 1.42 0.91 5.35 5.71 11.06
                 
Mean 2.34 1.32 1.82 1.21 6.75 6.22 12.97
LSD 5% 0.47 0.49 0.86
CV% 4.2 4.7 4.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2006
EXPERIMENTAL   2008 Harvest (yields reported in tons/acre) 2008 2007 2-yr
VARIETIES May 23 Jun 20 Jul 18 Aug 15 Total^   Total^ Total^
MSSUNSTRA-608 2.71 1.57 2.15 1.50 7.76 7.35 15.11
MSSUNSTRA-601 2.60 1.40 1.92 1.44 7.43 7.36 14.79
MSSUNSTRA-607 2.47 1.54 1.87 1.53 7.17 7.45 14.62
MSSUNSTRA-604 2.76 1.28 1.95 1.38 7.52 7.10 14.62
44M123 2.43 1.52 2.02 1.51 7.52 7.09 14.61
MSSUNSTRA-603 2.55 1.45 1.85 1.53 7.28 7.17 14.45
MSSUNSTRA-606 2.50 1.30 1.90 1.36 7.24 7.05 14.29
ADRENALIN  2.60 1.33 1.92 1.44 7.40 6.87 14.28
MSSUNSTRA-602 2.33 1.37 1.90 1.33 7.08 7.12 14.20
MSSUNSTRA-605 2.60 1.31 1.76 1.29 6.87 7.26 14.13
PERFORM 2.45 1.35 1.80 1.36 6.84 7.30 14.13
44M317 2.36 1.45 2.08 1.44 7.45 6.60 14.05
DS-619 2.43 1.38 1.92 1.38 7.08 6.89 13.98
DS-618 2.52 1.26 1.76 1.25 7.02 6.92 13.93
43M127 2.43 1.45 1.90 1.40 7.11 6.80 13.91
MAGNUM VI 2.16 1.26 1.82 1.33 6.63 7.00 13.63
MAGNUM VI-WET 2.50 1.28 1.82 1.31 6.59 6.66 13.25
LS303 2.26 1.21 1.57 1.29 6.47 6.74 13.21
LS404 2.09 1.18 1.66 1.06 6.18 6.69 12.87
5312 2.16 1.09 1.58 1.11 5.97 6.86 12.82
ONEIDA VR 2.03 0.99 1.48 1.02 5.32 6.14 11.46
VERNAL 2.03 1.09 1.66 1.14 5.57 5.67 11.24
                 
Mean 2.41 1.32 1.83 1.34 6.89 6.91 13.80
LSD 5% 0.48 0.45 0.89
CV% 3.8 3.7 3.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2006
2008 2008 2007 2007 2-yr 2-yr
  2008 Harvest (yields reported in tons/acre)         Total^ Total^ Total^ Total^ Total^ Total^
  RoundUp  Raptor/Velpar RoundUp  Raptor/Velpar RoundUp  Raptor/Velpar RoundUp  Raptor/Velpar RoundUp  Raptor/Velpar RoundUp  Raptor/Velpar RoundUp  Raptor/Velpar
ROUNDUP READY Treated Treated Treated Treated Treated Treated Treated Treated Treated Treated Treated Treated Treated Treated
VARIETIES May 23 May 23 Jun 20 Jun 20 Jul 18 Jul 18 Aug 15 Aug 15            
425RR 2.42 2.26 1.33 1.30 1.87 1.99 1.33 1.04 6.94 6.87 6.13 6.13 13.07 13.00
4G418RR 2.50 2.43 1.38 1.40 1.85 1.92 1.36 1.16 7.10 7.02 6.27 6.39 13.37 13.42
CONSISTENCY 4.10RR 2.76 2.47 1.51 1.45 1.95 2.06 1.48 1.33 7.70 7.39 6.89 6.36 14.59 13.75
DKA34-17RR 2.74 2.47 1.37 1.42 1.90 1.87 1.21 1.12 7.22 7.02 6.56 6.04 13.78 13.06
DKA41-18RR 2.57 2.45 1.28 1.21 1.83 1.89 1.31 1.08 6.99 6.89 6.28 6.35 13.27 13.24
LIBERATOR RR 2.59 2.38 1.44 1.37 1.97 1.89 1.33 1.21 7.32 6.89 6.82 6.37 14.14 13.25
WL 355 RR 2.64 2.33 1.40 1.38 1.89 1.82 1.21 1.17 7.14 6.79 6.45 6.13 13.59 12.92
                             
Mean 2.60 2.40 1.39 1.36 1.90 1.92 1.32 1.16 7.20 6.98 6.49 6.25 13.69 13.24
LSD 5%   0.28 0.47 ns ns 1.44 ns
CV%   2.4 4.2 5.1 4.8 6.1 4.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2007
RELEASED &
EXPERIMENTAL   2008 Harvest (yields reported in tons/acre) 2008 Seeding Year
VARIETIES May 23 Jun 20 Jul 18 Aug 15 Sep 17 Total^     Total^
MSSUNSTRA-716* 2.97 1.44 1.72 1.94 1.40 9.51 5.63
MSSUNSTRA-714* 2.73 1.33 1.74 1.94 1.40 9.28 5.85
PHENOMENAL 2.73 1.38 1.81 1.93 1.31 9.27 4.79
MSSUNSTRA-715* 2.78 1.31 1.78 1.94 1.37 9.26 5.62
55V48 2.88 1.42 1.85 1.87 1.33 9.25 4.47
MSSUNSTRA-720* 2.79 1.23 1.78 1.91 1.30 9.24 5.12
DKA43-13 2.70 1.52 1.76 1.96 1.42 9.22 4.89
LS603* 2.86 1.35 1.68 1.93 1.28 9.14 5.23
FOREMOST II 2.71 1.28 1.72 1.91 1.35 9.02 5.42
SPRINGGOLD 2.73 1.30 1.65 1.98 1.33 8.98 5.08
LS604* 2.66 1.35 1.78 1.91 1.33 8.95 4.91
6417 2.65 1.28 1.61 1.89 1.38 8.93 4.85
FSG 406 2.71 1.23 1.78 1.80 1.30 8.89 5.01
MSSUNSTRA-719* 2.73 1.33 1.75 1.87 1.28 8.89 5.02
VELOCITY 2.74 1.38 1.68 1.86 1.23 8.83 4.71
MSSUNSTRA-718* 2.58 1.30 1.68 1.96 1.35 8.83 5.30
MSSUNSTRA-717* 2.70 1.14 1.56 1.98 1.40 8.82 5.44
MSSUNSTRA-713* 2.70 1.25 1.61 1.82 1.28 8.78 5.34
LS401* 2.81 1.33 1.64 1.83 1.23 8.77 4.88
6415 2.70 1.33 1.58 1.78 1.28 8.75 4.99
TS 4027 2.73 1.30 1.79 1.74 1.23 8.68 4.60
FSG 505 2.68 1.18 1.56 1.83 1.25 8.63 4.87
PHABULOUS III 2.55 1.35 1.60 1.82 1.26 8.62 4.62
L-333HD 2.73 1.28 1.70 1.71 1.14 8.46 5.15
REGEN 2.51 1.16 1.72 1.80 1.16 8.15 4.97
TS 4007 2.45 1.28 1.49 1.69 1.21 8.12 4.90
FSG 351 2.25 1.09 1.58 1.80 1.26 8.01 4.73
SUMMERGOLD 2.55 1.19 1.56 1.65 1.12 7.96 5.46
5312 2.58 1.04 1.45 1.60 1.00 7.83 4.98
ONEIDA VR 2.38 0.90 1.34 1.56 0.95 6.94 5.18
VERNAL 2.42 0.99 1.35 1.40 0.90 6.76 5.19
                 
Mean 2.67 1.27 1.66 1.83 1.26 8.67 5.07
5% LSD 0.49 0.38
CV (%) 3.4 4.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2008
RELEASED &
EXPERIMENTAL   2008 Harvest (yields reported in tons/acre) 2008 Seeding Year
VARIETIES Jul 4 Jul 26 Aug 27   Total^       Total^
MSSUNSTRA-804* 1.31 2.04 1.54 4.90 4.90
4S417 1.35 1.95 1.53 4.83 4.83
MSSUNSTRA-806* 1.38 1.97 1.44 4.79 4.79
MSSUNSTRA-802* 1.40 1.97 1.31 4.68 4.68
MSSUNSTRA-803* 1.23 1.99 1.45 4.67 4.67
LS702* 1.21 1.92 1.53 4.66 4.66
MSSUNSTRA-807* 1.16 2.01 1.49 4.66 4.66
45M322* 1.33 1.90 1.33 4.56 4.56
6417 1.44 1.87 1.25 4.56 4.56
6431 1.33 1.87 1.29 4.49 4.49
FSG 400LH 1.23 1.90 1.34 4.47 4.47
VELOCITY 1.31 1.82 1.34 4.47 4.47
LS701* 1.35 1.82 1.29 4.45 4.45
LEGEND EXTRA 1.12 1.89 1.42 4.43 4.43
DKA43-13 1.21 1.90 1.31 4.42 4.42
45M116* 1.33 1.87 1.22 4.41 4.41
BOBWHITE 1.25 1.82 1.33 4.39 4.39
MSSUNSTRA-805* 1.11 1.89 1.39 4.38 4.38
GH 727 1.23 1.92 1.24 4.38 4.38
FSG 528SF 1.30 1.83 1.24 4.37 4.37
LIGHTNING IV 1.21 1.85 1.31 4.37 4.37
WL 343 HQ 1.40 1.83 1.11 4.34 4.34
AMERISTAND 407TQ  1.19 1.82 1.31 4.32 4.32
55V48 1.23 1.87 1.22 4.31 4.31
WL 363 HQ 1.12 1.82 1.33 4.27 4.27
MEADOWLARK 1.23 1.76 1.25 4.25 4.25
ONEIDA VR 1.06 1.80 1.31 4.16 4.16
FOREMOST II 1.07 1.71 1.34 4.13 4.13
LS304* 1.06 1.71 1.34 4.11 4.11
5312 1.18 1.68 1.22 4.07 4.07
ORIOLE* 1.02 1.66 1.36 4.05 4.05
VERNAL 1.11 1.61 1.27 3.99 3.99
POWER 4.2 0.95 1.76 1.27 3.99 3.99
WREN* 1.02 1.49 1.47 3.98 3.98
ROADRUNNER 1.07 1.64 1.14 3.86 3.86
                 
Mean 1.21 1.83 1.33 4.38 4.38
5% LSD 0.29 0.29
CV (%) 4.0 4.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2005
RELEASED    2008 Harvest (yields reported in tons/acre) 2008 2007 2006 3-yr Seeding Year
VARIETIES Jun 17 Jul 24 Aug 25 Oct 16 Total^ Total^ Total^ Total^ Total^
LABRADOR 3.03 2.08 0.90 0.54 6.56 5.83 4.70 17.09 1.58
SOMERSET 3.07 1.93 0.88 0.49 6.36 5.80 4.61 16.76 1.49
ASCEND 3.07 1.86 0.79 0.48 6.20 5.70 4.57 16.46 1.62
53Q30 2.99 1.87 0.87 0.48 6.21 5.55 4.56 16.32 1.53
GH 717 3.01 2.08 0.89 0.48 6.45 5.48 4.35 16.28 1.64
PHABULOUS II 2.99 1.82 0.87 0.42 6.09 5.69 4.51 16.28 1.52
HAYMAKER II SUPREME 3.04 1.83 0.65 0.42 5.93 5.66 4.66 16.25 1.62
WL 357 HQ 2.81 1.90 0.92 0.51 6.14 5.54 4.55 16.24 1.41
5312 2.75 1.86 0.81 0.41 5.83 5.88 4.52 16.23 1.48
STARBUCK 2.65 1.87 0.83 0.47 5.82 5.70 4.66 16.18 1.49
6415 2.85 1.98 0.93 0.48 6.24 5.48 4.44 16.15 1.56
L-447HD 2.67 1.75 0.86 0.43 5.70 5.72 4.72 16.14 1.49
NOVA 2.93 1.82 0.59 0.36 5.71 5.70 4.65 16.05 1.50
4R429 2.81 1.81 0.64 0.47 5.72 5.58 4.56 15.85 1.44
INTEGRITY 2.81 1.87 0.73 0.39 5.79 5.48 4.56 15.83 1.71
FSG 400LH 2.63 1.68 0.70 0.45 5.46 5.75 4.58 15.79 1.40
DKA33-16 2.71 1.83 0.90 0.49 5.92 5.20 4.61 15.73 1.54
54V46 2.95 1.78 0.81 0.50 6.04 5.42 4.26 15.72 1.60
ONEIDA VR 2.88 1.74 0.68 0.39 5.70 5.50 4.48 15.67 1.51
6400HT 2.81 1.72 0.70 0.36 5.58 5.51 4.55 15.64 1.56
6200HT 2.92 1.75 0.64 0.33 5.64 5.38 4.37 15.39 1.48
VERNAL 2.64 1.60 0.47 0.33 5.05 5.40 4.10 14.54 1.46
                 
Mean 2.86 1.84 0.77 0.44 5.91 5.59 4.53 16.03 1.53
5% LSD 0.53 0.39 0.36 0.88 0.17
CV (%) 6.3 4.6 5.5 3.9 7.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2005
EXPERIMENTAL   2008 Harvest (yields reported in tons/acre) 2008 2007 2006 3-yr Seeding Year
VARIETIES Jun 17 Jul 24 Aug 25 Oct 16 Total^ Total^ Total^ Total^ Total^
4S419 3.30 2.01 1.00 0.58 6.89 6.36 4.87 18.12 1.56
IML04 3.19 1.88 0.88 0.50 6.45 6.01 5.18 17.64 1.58
AMERISTAND 407TQ 2.86 2.04 0.99 0.57 6.46 6.05 4.98 17.49 1.47
MILESTONE 2.61 1.97 0.85 0.47 5.90 6.48 5.03 17.40 1.42
AA113E 2.79 1.85 0.92 0.47 6.02 6.34 4.98 17.33 1.45
A4440 2.89 1.92 0.94 0.45 6.20 6.12 4.84 17.16 1.51
AA110E 3.01 1.92 0.69 0.45 6.06 6.11 4.88 17.05 1.45
AA114E 2.79 1.85 0.79 0.56 5.99 5.96 5.08 17.02 1.63
MSSUNSTRA-508 2.81 1.97 0.70 0.46 5.93 5.99 5.10 17.02 1.49
AA112E 2.74 1.84 0.93 0.50 6.00 5.96 4.73 16.69 1.47
AA111E 2.58 1.84 0.82 0.44 5.67 6.03 4.93 16.63 1.38
AA104E 2.79 1.84 0.77 0.39 5.79 5.95 4.82 16.56 1.58
MENDOTA 2.53 1.89 0.84 0.52 5.78 5.88 4.76 16.42 1.53
5312 2.75 1.86 0.81 0.41 5.83 5.88 4.52 16.23 1.48
ONEIDA VR 2.88 1.74 0.68 0.39 5.70 5.50 4.48 15.67 1.51
VERNAL 2.64 1.60 0.47 0.33 5.05 5.40 4.10 14.54 1.46
HFAL 2.69 1.47 0.37 0.16 4.68 5.32 4.51 14.51 1.49
IAFAL 2.55 1.38 0.33 0.14 4.39 5.24 4.36 13.99 1.59
                 
Mean 2.80 1.82 0.76 0.43 5.82 5.92 4.78 16.53 1.50
5% LSD 0.62 0.39 0.51 0.93 0.22
CV (%) 6.8 4.6 6.8 3.6 9.5
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2006
RELEASED   2008 Harvest (yields reported in tons/acre) 2008 2007 2-yr Seeding Year
VARIETIES Jun 18 Jul 23 Aug 26 Oct 16 Total^   Total^ Total^ Total^
4A421 3.06 1.82 0.85 0.33 6.06 5.21 11.26 1.79
GENOA 2.85 1.83 0.71 0.33 5.72 5.42 11.13 1.61
4G418RR 2.88 1.90 0.82 0.38 5.97 5.01 10.98 1.76
WL 355 RR 2.80 1.85 0.79 0.35 5.79 5.16 10.95 1.74
425RR 2.80 1.91 0.88 0.35 5.92 5.00 10.92 1.68
ESCALADE 2.79 1.65 0.82 0.31 5.57 5.33 10.89 1.67
6415 2.74 1.78 0.88 0.31 5.70 5.09 10.78 1.59
AMERISTAND 407TQ  2.93 1.84 0.57 0.32 5.65 5.12 10.77 1.62
PHABULOUS III 2.87 1.80 0.82 0.32 5.81 4.95 10.76 1.66
53Q30 2.68 1.89 0.79 0.31 5.65 5.06 10.71 1.78
54V46 2.86 1.72 0.79 0.32 5.69 4.96 10.65 1.59
LIBERATOR RR 2.73 1.79 0.74 0.36 5.62 5.00 10.62 1.72
WITHSTAND 2.63 1.73 0.70 0.27 5.32 5.23 10.56 1.60
5312 2.78 1.69 0.66 0.22 5.35 5.15 10.50 1.62
ONEIDA VR 2.60 1.74 0.68 0.30 5.31 5.14 10.45 1.78
6400HT 2.80 1.70 0.64 0.20 5.34 5.05 10.39 1.81
WL 343 HQ 2.67 1.80 0.74 0.31 5.52 4.77 10.29 1.58
DKA41-18RR 2.79 1.66 0.71 0.29 5.46 4.82 10.28 1.71
6443RR 2.60 1.81 0.74 0.28 5.42 4.86 10.28 1.61
6200HT 2.67 1.66 0.60 0.19 5.12 5.04 10.16 1.74
VERNAL 2.54 1.52 0.63 0.22 4.91 4.89 9.79 1.63
                   
Mean 2.76 1.76 0.74 0.30 5.57 5.06 10.63 1.68
LSD 5% 0.45 0.33 0.70 0.19
CV% 5.7 4.6 4.7 8.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2006
EXPERIMENTAL   2008 Harvest (yields reported in tons/acre) 2008 2007 2-yr Seeding Year
VARIETIES Jun 18 Jul 23 Aug 26 Oct 16 Total^   Total^ Total^ Total^
MSSUNSTRA-612 2.79 1.92 0.87 0.31 5.94 6.43 12.37 1.99
DKA43-13 3.06 1.90 0.81 0.30 6.06 5.96 12.02 1.67
PERFORM 2.83 1.84 0.83 0.30 5.74 6.14 11.88 1.86
MSSUNSTRA-610 2.84 1.88 0.72 0.20 5.74 6.09 11.83 1.89
MSSUNSTRA-611 2.94 1.87 0.74 0.23 5.73 6.04 11.77 1.85
MAGNUM VI 2.63 1.83 0.73 0.29 5.47 6.20 11.67 1.63
43M127 2.80 1.84 0.70 0.32 5.70 5.87 11.56 1.67
MAGNUM VI-WET 2.88 1.76 0.87 0.26 5.80 5.76 11.55 1.84
ADRENALIN  2.87 1.92 0.90 0.33 5.89 5.64 11.54 1.78
DS-304 HYB 2.61 1.79 0.78 0.30 5.52 5.84 11.36 1.64
DS-618 2.83 1.77 0.69 0.23 5.55 5.66 11.21 1.72
5312 2.76 1.71 0.72 0.23 5.25 5.82 11.08 1.53
44M336 2.92 1.88 0.81 0.32 5.88 5.15 11.04 1.65
ICHG04 2.71 1.63 0.61 0.23 5.25 5.78 11.03 1.77
DS-619 2.63 1.75 0.63 0.22 5.19 5.71 10.90 1.64
