Arlington 2005 cool-season grass seeding Marshfield 2006 meadow brome and fescue seeding
Arlington 2006 cool-season grass seeding
Arlington 2007 cool-season grass seeding Spooner 2008  italian (annual) ryegrass seeding
Arlington 2008 cool-season grass seeding
Arlington 2008 perennial ryegrass seeding
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2005
Seeding of Cool Season Grasses   2008 harvested yield(tons/acre)     2008 2007 2006 2005 4 year
Yield Trial 16-May 6-Jun 4-Jul 26-Jul 6-Sep 12-Oct Total^ Total^ Total^ Total^ Total^
Specie Variety ton/a ton/a ton/a ton/a ton/a
Tall fescue SEINE 0.75 1.26 1.46 1.19 1.16 0.62 6.44 7.01 10.70 5.30 29.45
Orchardgrass ICON 1.90 0.77 1.78 1.03 0.82 0.42 6.72 7.62 10.29 3.73 28.36
Orchardgrass PIZZA 1.27 0.98 1.72 1.11 0.82 0.37 6.26 7.08 11.02 3.77 28.14
Orchardgrass TAKENA II 1.31 0.80 1.60 0.97 0.78 0.54 6.01 7.48 10.27 3.97 27.73
Orchardgrass PROFIT 0.93 0.77 1.45 0.99 0.88 0.57 5.58 7.22 9.85 4.12 26.78
Orchardgrass HARVESTAR 0.82 1.02 1.72 0.92 0.81 0.49 5.77 6.32 9.99 4.28 26.36
Timothy TALON 1.72 1.09 1.29 0.57 0.53 0.32 5.52 6.77 8.37 1.90 22.57
Orchardgrass(cocksfoot) VISION died over winter 9.38 3.64
                         
Mean 1.24 0.95 1.57 0.97 0.83 0.48 6.04 7.07 9.98 3.84 27.06
LSD 5% 0.66 0.79 0.99 0.37 2.33
CV % 7.3 7.0 6.5 6.6 5.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2006
Seeding of Cool Season Grasses   2008 harvested yield(tons/acre)     2008 2007 2006 3 year
Yield Trial Total^ Total^ Total^ Total^
Specie Variety 16-May 6-Jun 4-Jul 26-Jul 6-Sep 12-Oct ton/a ton/a ton/a ton/a
Tall fescue RUSTLER 1.05 0.95 1.25 1.00 1.14 0.56 5.97 6.39 7.35 19.71
Meadow bromegrass PADDOCK 1.73 0.84 1.18 0.87 0.60 0.14 5.35 8.47 5.47 19.30
Orchardgrass SECO 1.56 0.77 1.34 0.99 0.89 0.45 6.00 6.57 6.14 18.72
Meadow bromegrass FLEET 1.48 0.79 1.07 0.90 0.69 0.22 5.15 8.09 5.45 18.68
Orchardgrass ENDURANCE 1.28 0.74 1.33 1.09 0.71 0.49 5.63 6.12 6.09 17.85
Smooth bromegrass GO-SB 1.38 1.38 1.09 1.04 0.54 0.05 5.49 6.96 4.95 17.40
Meadow fescue PRADEL 1.13 0.90 1.20 1.07 0.80 0.63 5.74 5.64 5.81 17.19
Orchardgrass OLYMPIA 1.33 0.31 1.11 0.85 0.69 0.47 4.76 6.10 6.33 17.19
Meadow fescue BARTURA 1.46 0.74 1.02 0.73 0.62 0.47 5.03 5.86 5.39 16.28
Timothy NOVIO 1.66 1.46 0.67 0.88 0.33 0.27 5.27 5.36 4.50 15.14
                       
Mean 1.41 0.89 1.13 0.94 0.70 0.37 5.44 6.56 5.75 17.75
LSD 5% 0.68 1.04 0.85 2.26
CV % 6.5 8.4 8.0 6.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Marshfield Agricultural Research Station, Marshfield, WISCONSIN, USA
2006
Seeding of Meadow brome and fescue    2008 harvested yield(tons/acre)     2008 2007 2006 3 year
Yield Trial Total^ Total^ Total^ Total^
Specie Variety 10-Jun 25-Jul 27-Aug 21-Oct ton/a ton/a ton/a ton/a
Meadow brome PADDOCK 3.10 0.64 0.23 0.13 4.09 6.22 2.45 12.76
Meadow brome REGAR 2.91 0.78 0.31 0.20 4.19 6.12 2.23 12.53
Meadow brome FLEET 2.95 0.71 0.25 0.16 4.06 6.14 2.09 12.29
Meadow fescue PRADEL 2.74 0.62 0.17 0.19 3.72 4.96 2.27 10.96
Meadow fescue LAURA 2.75 0.71 0.21 0.21 3.88 4.77 2.07 10.73
Smooth brome GO-SB 2.40 0.69 0.14 0.07 3.31 4.93 1.99 10.23
Meadow fescue BARTURA 2.42 0.69 0.17 0.16 3.44 4.72 2.07 10.23
                       
Mean 2.75 0.69 0.21 0.16 3.81 5.41 2.17 11.39
LSD 5% 0.85 0.64 0.39 1.69
CV % 12.5 6.4 10.2 8.3
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2007
Seeding of Cool Season Grasses   2008 harvested yield(tons/acre)     2008 2007 2 year
Yield Trial Total^ Total^ Total^
Specie Variety 16-May 6-Jun 4-Jul 26-Jul 6-Sep 12-Oct ton/a ton/a ton/a
Tall fescue TUSCANY II 1.51 1.17 1.65 1.42 1.27 0.88 7.90 7.63 15.53
Orchardgrass ICON 2.63 0.90 1.60 1.33 1.27 0.93 8.67 5.64 14.31
Tall fescue ARIDO 1.64 1.22 1.38 1.16 0.87 0.74 7.02 7.18 14.19
Tall fescue SAVORY 1.15 1.25 1.42 1.31 1.36 1.02 7.51 6.57 14.09
Meadow bromegrass MACBETH 3.24 0.71 1.16 1.28 0.82 0.38 7.59 5.80 13.39
Orchardgrass COMMAND 1.87 0.82 1.63 1.37 1.02 0.78 7.49 5.49 12.98
Orchardgrass VAILLANT  0.66 0.84 1.63 1.18 1.45 1.16 6.92 6.00 12.92
Orchardgrass OG0203G 2.07 0.85 1.58 1.23 1.05 0.85 7.64 5.11 12.75
Orchardgrass CRISTOSS  0.54 0.71 1.73 1.14 1.63 1.09 6.84 5.46 12.30
Timothy TALON 2.71 0.67 1.07 1.18 0.58 0.67 6.89 3.01 9.90
Timothy DERBY 2.51 0.77 1.04 0.92 0.67 0.67 6.59 2.89 9.48
Timothy EXPRESS 2.15 1.10 0.80 0.88 0.42 0.52 5.87 2.63 8.51
Timothy SUMMIT 2.20 0.62 0.98 0.92 0.60 0.57 5.89 2.51 8.40
Timothy CREST 2.01 1.12 0.65 0.92 0.42 0.50 5.61 2.41 8.02
                     
Mean 1.92 0.91 1.31 1.16 0.96 0.77 7.03 4.88 11.91
LSD 5% 1.14 0.39 1.42
CV % 9.7 4.7 7.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2008
Seeding of Cool Season Grasses   2008 harvested yield(tons/acre)     2008
Yield Trial Total^
Specie Variety 4-Jul 26-Jul 6-Sep 12-Oct ton/a
Tall fescue GOLIATH 0.49 1.76 2.11 0.92 5.28
Festulolium AMP EDR3 1.13 2.06 0.93 0.87 4.98
Tall fescue KY31+ 0.45 1.54 1.87 0.80 4.66
Festulolium SPRING GREEN 0.89 2.02 0.96 0.69 4.57
                 
Mean 0.74 1.85 1.47 0.82 4.87
LSD 5% 1.3
CV % 13.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2008
Seeding of Perennial ryegrasses    2008 harvested yield(tons/acre)     2008
Yield Trial Total^
Specie Variety 4-Jul 26-Jul 6-Sep 12-Oct ton/a
Hybrid ryegrass PSG 06BLH 1.38 2.09 1.22 1.06 5.75
Perennial ryegrass PSG 47MOL 1.04 1.70 0.94 0.88 4.56
Perennial ryegrass PSG AM108 0.98 1.44 0.87 0.76 4.05
Perennial ryegrass CALIBRA 0.60 1.42 1.07 0.83 3.92
                 
Mean 1.00 1.66 1.03 0.88 4.57
LSD 5% 1.23
CV % 13.5
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Spooner Agricultural Research Station, Spooner, WISCONSIN, USA
2008
Seeding of Italian (Annual) Ryegrass Types 
Yield Trial   2008 harvested yield(tons/acre)     2008
Total^
Specie Variety 30-Jul 27-Aug 15-Oct ton/a
Westerwoldicum GULF 1.35 0.66 0.26 2.25
Italian ryegrass IS-LMT5 1.28 0.67 0.21 2.21
Italian ryegrass FEAST II 1.11 0.77 0.36 2.20
Westerwoldicum AM 4NLS 1.29 0.68 0.27 2.20
Italian ryegrass MAX 1.25 0.68 0.20 2.17
Westerwoldicum AMP WHARG 1.42 0.63 0.18 2.15
Italian ryegrass PSG 29BF06 1.12 0.70 0.20 2.13
Italian ryegrass IS-LMD7 1.22 0.70 0.17 2.07
Italian ryegrass IS-LMT6 1.14 0.66 0.25 2.04
                 
Mean 1.24 0.68 0.23 2.16
LSD 5% 0.30
CV % 9.2
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top