Marshfield 2006 seeding
Marshfield 2008 seeding
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2006, Marshfield, WI
click here for MARKETER(s)
2008 2007 2006 3-yr
2008 yields in tons/acre Total^ Total^ Total^ Total^
Variety 16-Jun 24-Jul 26-Aug ton/a ton/a ton/a ton/a
RC9603 2.33 1.32 0.34 3.97 3.19 2.32 9.48
RAPID 2.43 1.30 0.37 4.13 3.03 2.22 9.38
KENWAY 2.28 1.35 0.34 3.94 3.04 2.39 9.37
DOMINION 2.36 1.36 0.42 4.10 3.00 2.22 9.32
ARLINGTON 2.18 1.36 0.28 3.77 3.25 2.22 9.25
FP345 2.36 1.30 0.26 3.94 3.01 2.22 9.17
MARATHON 2.18 1.22 0.42 3.77 3.18 2.10 9.05
PGI 33 2.34 1.30 0.23 3.92 3.02 2.10 9.05
C/W-9810 2.12 1.39 0.24 3.80 3.02 2.13 8.95
DURATION EXTRA 2.29 1.38 0.28 3.92 2.98 2.01 8.91
SCARLETT II 2.35 1.33 0.34 4.00 2.78 2.11 8.88
RED GOLD 2.06 1.24 0.21 3.48 2.83 2.20 8.51
CRESCENDO (ladino clover) 1.49 0.76 0.11 2.33 1.35 1.84 5.52
COLT (white clover) 1.48 0.56 0.12 2.15 1.30 1.49 4.94
               
Mean 2.16 1.23 0.28 3.66 2.78 2.11 8.56
LSD 5% 0.28 0.29 0.26 0.62
CV% 5.1 7.1 8.3 4.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2008, Marshfield, WI
click here for MARKETER(s)
2008
2008 yields in tons/acre Total^
Variety 22-Jul 29-Aug ton/a
C/W-202 1.40 1.36 2.71
ARLINGTON 1.31 1.38 2.69
STARFIRE II 1.33 1.37 2.65
C328 1.21 1.36 2.61
C/W-040040 1.34 1.27 2.59
EMARWAN 1.36 1.15 2.59
C/W-9901 1.32 1.18 2.46
FSG 9601 1.25 1.25 2.46
MARATHON 1.09 1.19 2.29
RC0006 1.21 0.98 2.26
WI21 1.05 1.13 2.16
               
Mean 1.26 1.24 2.50
LSD 5% 0.26
CV% 7.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top