Marshfield 2006 meadow brome and fescue seeding
Arlington 2007 cool-season grass seeding
Spooner 2009  italian (annual) ryegrass seeding
Arlington 2006 seeding infested with annual grasses so it has been terminated
Arlington 2008 seeding 80% winterkilled so it has been terminated
click here to for MARKETER(s)
Marshfield Agricultural Research Station, Marshfield, WISCONSIN, USA
2006
Seeding of Meadow brome and fescue    2009 harvested yield(tons/acre) 2009 2008 2007 2006 4 year
Yield Trial Total^ Total^ Total^ Total^ Total^
Specie Variety 2-Jun 13-Jul 31-Aug 27-Oct ton/a ton/a ton/a ton/a ton/a
Meadow brome PADDOCK 1.55 1.16 1.13 0.38 4.32 4.09 6.22 2.45 17.08
Meadow brome REGAR 1.57 1.19 0.93 0.38 4.03 4.19 6.12 2.23 16.57
Meadow brome FLEET 1.54 1.07 1.08 0.40 4.10 4.06 6.14 2.09 16.39
Meadow fescue PRADEL 0.76 0.90 1.16 0.33 3.11 3.72 4.96 2.27 14.07
Smooth brome GO-SB 1.06 0.97 1.02 0.27 3.33 3.31 4.93 1.99 13.56
Meadow fescue LAURA 0.72 0.85 1.05 0.26 2.71 3.88 4.77 2.07 13.43
Meadow fescue BARTURA 0.67 0.98 1.01 0.38 3.16 3.44 4.72 2.07 13.39
                     
Mean 1.12 1.02 1.06 0.34 3.54 3.81 5.41 2.17 14.93
LSD 5% 0.61 0.85 0.64 0.39 2.04
CV % 8.8 12.5 6.4 10.2 7.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2007
Seeding of Cool Season Grasses   2009 harvested yield(tons/acre)     2009 2008 2007 3 year
Yield Trial Total^ Total^ Total^ Total^
Specie Variety 18-May 10-Jun 2-Jul 6-Aug 27-Aug 5-Oct ton/a ton/a ton/a ton/a
Tall fescue TUSCANY II 1.14 1.84 1.32 1.14 1.44 1.06 7.62 7.90 7.63 23.15
Orchardgrass ICON 1.66 0.78 2.03 0.92 1.44 0.55 7.41 8.67 5.64 21.72
Tall fescue ARIDO 0.99 1.85 1.26 1.16 1.26 0.99 7.42 7.02 7.18 21.62
Tall fescue SAVORY 0.78 1.56 1.47 1.42 1.33 0.95 7.48 7.51 6.57 21.57
Meadow bromegrass MACBETH 2.27 0.67 1.70 1.04 1.47 0.33 7.49 7.59 5.80 20.88
Orchardgrass COMMAND 1.23 0.99 1.76 0.87 1.28 0.55 6.89 7.49 5.49 19.87
Orchardgrass OG0203G 1.31 0.86 1.86 0.69 1.19 0.61 6.19 7.64 5.11 18.93
Timothy TALON 1.89 0.92 1.58 0.48 1.04 0.24 6.31 6.89 3.01 16.21
Timothy DERBY 2.09 1.03 1.55 0.48 1.02 0.24 6.41 6.59 2.89 15.89
Timothy EXPRESS 1.66 1.58 0.83 0.55 0.90 0.17 5.64 5.87 2.63 14.15
Timothy SUMMIT 1.76 0.91 1.28 0.45 0.93 0.21 5.64 5.89 2.51 14.04
Timothy CREST 1.78 1.63 0.78 0.73 1.02 0.22 6.01 5.61 2.41 14.03
Orchardgrass CRISTOSS  winterkilled 6.84 5.46 .
Orchardgrass VAILLANT  winterkilled 6.92 6.00 .
                       
Mean 1.55 1.22 1.45 0.83 1.19 0.51 6.71 7.06 4.74 18.51
LSD 5% 0.62 1.14 0.39 1.95
CV % 4.7 9.7 4.7 6.2
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Spooner Agricultural Research Station, Spooner, WISCONSIN, USA
2009
Seeding of Italian (Annual) Ryegrass Types 
Yield Trial   2009 harvested yield(tons/acre)   2009 2010
Total^ Winter 
Specie Variety 25-Jun 16-Jul 5-Aug 26-Aug 5-Nov ton/a Survival*
Italian ryegrass FLX2003(NEW3)LRCT 1.56 0.59 1.07 0.58 1.09 4.89 3.0
Italian ryegrass B-8.1441 0.97 0.88 1.18 0.56 0.91 4.50 2.8
Italian ryegrass B-9.0075 0.78 0.96 1.30 0.60 0.85 4.48 2.5
Hybrid ryegrass PSG 06BLH 0.72 0.92 1.26 0.71 0.62 4.22 1.0
Italian ryegrass PSG 29BF06 0.75 0.87 1.24 0.73 0.61 4.21 1.0
Italian ryegrass Check 0.76 0.84 1.22 0.64 0.62 4.07 3.0
Italian ryegrass FEAST II 0.71 0.87 1.11 0.66 0.69 4.03 3.5
Italian ryegrass NABUCCO 0.69 0.75 1.09 0.78 0.70 4.00 1.0
Perennial ryegrass PSG AM108 0.50 0.90 1.23 0.72 0.65 3.99 1.0
Italian ryegrass MX 108 0.66 0.85 1.12 0.62 0.64 3.88 1.5
                   
Mean 0.81 0.84 1.18 0.66 0.74 4.23
LSD 5% 0.40
CV % 6.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
* Winter Survival rating 1=superior, 2=good, 3=average, 4=poor, 5=no winter survival.  Ratings taken in April 2010.
back to top