Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2008, Marshfield, WI
click here for MARKETER(s)
2009 2008 2-YR
2009 yields in tons/acre Total^ Total^ Total^
Variety 2-Jun 8-Jul 27-Aug ton/a ton/a ton/a
C328 1.80 1.49 1.69 5.26 2.61 7.87
STARFIRE II 1.79 1.61 1.80 5.04 2.65 7.69
C/W-040040 1.72 1.55 1.82 5.02 2.59 7.61
ARLINGTON 1.76 1.45 1.78 4.91 2.69 7.60
C/W-9901 1.76 1.53 1.65 4.95 2.46 7.41
C/W-202 1.67 1.48 1.72 4.70 2.71 7.41
FSG 9601 1.79 1.62 1.78 4.91 2.46 7.37
EMARWAN 1.46 1.47 1.57 4.75 2.59 7.33
MARATHON 1.55 1.48 1.57 4.73 2.29 7.02
RC0006 1.44 1.37 1.39 4.61 2.26 6.87
WI21 1.63 1.49 1.49 4.39 2.16 6.56
               
Mean 1.67 1.50 1.66 4.84 2.50 7.34
LSD 5% 0.46 0.26 1.11
CV% 6.3 7.1 10.5
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top