Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2008, Marshfield, WI
click here for MARKETER(s)
2010 2009 2008 3-YR
2010 yields in tons/acre Total^ Total^ Total^ Total^
Variety Jun 1 Jul 12 Aug 17 ton/a ton/a ton/a ton/a
C328 1.89 1.47 1.14 4.85 5.26 2.61 12.72
FSG 9601 2.45 1.54 1.05 4.88 4.91 2.46 12.26
STARFIRE II 2.01 1.63 0.99 4.38 5.04 2.65 12.06
ARLINGTON 2.04 1.48 0.99 4.27 4.91 2.69 11.87
C/W-040040 1.57 1.54 1.04 4.17 5.02 2.59 11.78
C/W-202 1.94 1.47 1.04 4.11 4.70 2.71 11.52
C/W-9901 1.66 1.49 0.96 4.09 4.95 2.46 11.50
EMARWAN 1.27 1.37 1.00 4.02 4.75 2.59 11.35
MARATHON 1.44 1.48 1.22 4.27 4.73 2.29 11.29
RC0006 1.17 1.37 1.05 4.19 4.61 2.26 11.06
WI21 1.87 1.44 1.09 4.23 4.39 2.16 10.78
               
Mean 1.75 1.48 1.05 4.32 4.84 2.50 11.65
LSD 5% 0.51 0.46 0.26 2.23
CV% 7.9 6.3 7.1 13.3
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2010, Marshfield, WI
click here for MARKETER(s)
2010
2010 yields in tons/acre Total^
Variety Jul 12 Aug 18 ton/a
DFRC1 2.30 1.31 3.61
FREEDOM!MR 2.34 1.20 3.53
DFRC3 2.17 1.23 3.41
CINNAMON PLUS 2.23 1.11 3.36
C328 2.00 1.16 3.21
DFRC2 2.16 1.07 3.19
DFRC5 2.10 1.12 3.19
CW30091 1.96 1.22 3.16
MARATHON 1.94 1.18 3.11
DFRC4 1.85 1.10 2.98
               
Mean 2.11 1.17 3.28
LSD 5% 0.41
CV% 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top