Alfalfa yield trial for varieties resistant to potato leafhopper
Trial conducted in South Charleston, OH; seeded 2008
Variety 6/1 6/29 7/27 9/13 2011 2010 2009a 2008 2008-11a % Standb PLH Injuryc
 -------------------------------- Tons Dry Matter/Acre ------------------------------- 9/22 6/29 7/27
5454** 0.99* 0.87 0.84 0.68* 3.35 5.29 3.43 0.79 12.84 49 4.0* 4.1*
6426 1.07* 1.29* 1.16* 0.81* 4.41* 5.66* 3.89* 0.97* 15.07* 63* 2.3 1.7
53H92 1.14* 1.01 0.94 0.68* 3.72 5.99* 3.97* 1.21* 14.89* 57* 2.0 2.0
AmeriStand 404LH 1.07* 1.20* 1.22* 0.68* 4.13* 5.45* 3.63 0.87 14.13 59* 2.3 1.8
DK 140** 0.92* 0.85 0.71 0.50 3.03 5.61* 3.64 0.92 13.20 42 4.0* 3.9*
EverGreen 3 1.06* 1.14* 1.09* 0.72* 3.98 5.82* 3.84* 0.98* 14.77* 62* 1.8 1.8
Vernal** 1.03* 0.71 0.56 0.33 2.57 4.35 3.21 0.99* 10.84 40 3.8* 4.1*
Mean 1.07 1.06 0.96 0.66 3.75 5.52 3.71 0.99 13.97 54 2.69 2.59
LSD 0.05 0.24 0.21 0.26 0.20 0.39 0.57 0.30 0.25 0.94 10 0.8 0.5
CV % 15.1 13.5 18.2 20.2 7.1 7.1 5.6 17.4 4.6 13.1 19.3 13.6
* Values not significantly different from highest value in column.
** Susceptible check varieties
a Total yield represents three harvest dates in 2009
b Stands were greatly reduced over the past season due to a hard winter and very wet spring.
c PLH Injury scale 1=slight to 5=severe.
Note: No insecticide was applied to this trial in 2011. Variety means are LSMEANS derived from nearest neighbor statistical analysis. 
   Therefore, season or multiple-year totals will not be the arithmetic sum
    of individual cuts or years, respectively.