Arlington Marshfield
2008 Commercial and Experimental Seeding 2008 Commercial and Experimental Seeding
2009 Commercial and Experimental Seeding 2009 Commercial and Experimental Seeding
2010 Commercial and Experimental Seeding 2010 Commercial and Experimental Seeding
2011 Commercial and Experimental Seeding 2011 Commercial and Experimental Seeding
Fond du Lac  Lancaster
2008 Commercial and Experimental Seeding 2009 Commercial and Experimental Seeding
Chippewa Falls Spooner
2010 Commercial and Experimental Seeding 2008 Commercial Seeding
Freeport, ILLINOIS
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2008
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 2010 2009 3-yr Seeding Year
VARIETIES 23-May 25-Jun 22-Jul 29-Aug Total^ Total^ Total^   Total^ Total^
MSSUNSTRA-803* 2.53 1.82 1.90 1.14 7.40 10.36 10.30 28.06 4.67
PHIRST EXTRA 2.49 1.71 2.08 1.14 7.38 9.90 10.69 27.97 4.79
45M116* 2.66 1.79 1.88 1.15 7.49 9.94 10.00 27.43 4.41
MSSUNSTRA-804* 2.58 1.74 1.91 1.13 7.39 9.64 10.35 27.38 4.90
MSSUNSTRA-805* 2.42 1.87 1.83 1.11 7.27 9.73 10.18 27.18 4.38
4S417 2.46 1.63 1.77 1.07 6.88 9.69 10.56 27.13 4.83
6431 2.51 1.66 1.93 1.11 7.16 10.04 9.93 27.13 4.49
LIGHTNING IV 2.51 1.74 1.88 1.12 7.24 9.67 10.04 26.95 4.37
BOBWHITE 2.42 1.74 1.84 1.09 7.14 9.55 10.11 26.80 4.39
HYBRIFORCE-2400 2.30 1.66 2.03 1.09 7.11 9.52 9.98 26.61 4.68
55V48 2.47 1.58 1.73 1.05 6.88 9.68 9.91 26.47 4.31
LEGEND EXTRA 2.37 1.69 1.77 1.06 6.84 9.42 9.83 26.09 4.43
AMERISTAND 407TQ  2.60 1.76 1.77 1.11 7.23 9.46 9.32 26.01 4.32
HYBRIFORCE-2420/WET 2.34 1.69 1.81 1.06 6.91 9.43 9.66 26.00 4.66
DKA43-13 2.44 1.69 1.82 1.08 7.05 9.01 9.92 25.98 4.42
VELOCITY 2.53 1.76 1.91 1.13 7.28 9.31 9.29 25.88 4.47
WL 363 HQ 2.32 1.66 1.87 1.06 6.87 9.15 9.86 25.88 4.27
GH 727 2.30 1.63 1.78 1.04 6.74 9.11 9.70 25.55 4.38
FOREMOST II 2.28 1.58 1.78 1.03 6.68 9.22 9.63 25.53 4.13
6417 2.39 1.66 1.86 1.08 6.97 8.94 9.58 25.49 4.56
WL 343 HQ 2.44 1.74 1.97 1.12 7.19 9.07 9.05 25.31 4.34
6422Q 2.39 1.58 1.88 1.07 6.86 8.78 9.44 25.08 4.56
POWER 4.2 2.21 1.61 1.62 0.99 6.55 9.19 9.31 25.05 3.99
L-449 Aph 2 2.28 1.61 1.88 1.05 6.75 8.70 9.58 25.03 4.66
MEADOWLARK 2.34 1.48 1.72 1.01 6.56 9.18 8.93 24.67 4.25
FSG 528SF 2.28 1.51 1.63 0.99 6.43 9.03 9.08 24.54 4.37
LS304* 2.23 1.56 1.80 1.02 6.62 9.06 8.79 24.47 4.11
WREN* 1.97 1.61 1.61 0.94 6.12 8.94 8.63 23.69 3.98
LS701* 2.08 1.48 1.65 0.95 6.18 8.39 9.05 23.62 4.45
FSG 400LH 2.01 1.32 1.67 0.91 5.94 8.98 8.64 23.56 4.47
5312 2.18 1.40 1.65 0.95 6.12 8.80 8.61 23.53 4.07
ORIOLE* 2.13 1.51 1.64 0.96 6.24 9.05 8.15 23.44 4.05
ROADRUNNER 2.09 1.35 1.65 0.93 6.05 8.65 8.43 23.13 3.86
ONEIDA VR 1.97 1.38 1.44 0.87 5.76 8.51 8.54 22.81 4.16
VERNAL 1.70 1.27 1.46 0.81 5.24 8.26 8.52 22.02 3.99
                   
Mean 2.32 1.61 1.78 1.04 6.76 9.24 9.47 25.47 4.38
5% LSD 0.47 0.47 0.75 1.25 0.29
CV (%) 4.2 3.4 4.8 3.1 4.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2009
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 2010 2-yr Seeding Year
VARIETIES 23-May 25-Jun 22-Jul 29-Aug Total^ Total^     Total^ Total^
46M328* 2.79 2.00 1.69 1.30 7.79 9.02 16.81 2.60
KF402H** 2.82 1.79 1.58 1.24 7.30 9.30 16.60 2.74
46M329* 2.75 1.89 1.61 1.25 7.37 9.05 16.42 2.50
MSSUNSTRA-803* 2.70 1.82 1.55 1.21 7.26 9.15 16.41 2.53
45M323* 2.65 1.92 1.47 1.21 7.22 9.17 16.39 2.55
MSSUNSTRA-901* 2.87 1.69 1.36 1.18 6.91 9.17 16.08 2.68
A4535 2.49 1.87 1.53 1.18 6.96 8.94 15.90 2.45
6422Q 2.66 1.79 1.50 1.19 7.24 8.55 15.79 2.34
MSSUNSTRA-903* 2.51 1.71 1.36 1.12 6.88 8.91 15.79 2.45
SUMMIT 2.66 1.69 1.50 1.17 6.93 8.69 15.62 2.54
54Q32 2.54 1.71 1.42 1.13 6.99 8.57 15.56 2.42
4S417 2.68 1.79 1.50 1.19 7.04 8.52 15.56 2.76
FSG 329 2.58 1.71 1.47 1.15 6.75 8.77 15.52 2.69
FSG 413** 2.80 1.66 1.50 1.19 7.08 8.42 15.50 2.35
KINGFISHER 243 2.61 1.56 1.34 1.10 6.69 8.67 15.36 2.45
DKA43-13 2.47 1.82 1.53 1.16 7.07 8.24 15.31 2.52
ARCHER III 2.58 1.71 1.47 1.15 6.88 8.38 15.26 2.37
FORAGEGOLD 2.66 1.79 1.42 1.17 6.86 8.37 15.23 2.66
HYBRIFORCE-2400 2.42 1.56 1.47 1.09 6.71 8.37 15.08 2.59
VELOCITY 2.49 1.76 1.31 1.11 6.50 8.57 15.07 2.58
EVERLAST II 2.51 1.74 1.34 1.12 6.81 8.15 14.96 2.42
AMERISTAND 407TQ  2.58 1.74 1.28 1.12 6.76 8.15 14.91 2.46
3010 2.53 1.58 1.34 1.09 6.63 8.25 14.88 2.65
4020MF 2.47 1.58 1.31 1.07 6.52 8.34 14.86 2.81
CHESAPEAKE 2.47 1.63 1.25 1.07 6.49 8.28 14.77 2.34
PGI 557 2.58 1.48 1.39 1.09 6.64 8.10 14.74 2.51
RADIANCE HD 2.42 1.53 1.31 1.05 6.36 8.33 14.69 2.53
HYBRIFORCE-2420/WET 2.54 1.61 1.31 1.09 6.48 8.03 14.51 2.65
AMERISTAND 403T PLUS 2.49 1.71 1.31 1.10 6.54 7.95 14.49 2.57
55V48 2.54 1.45 1.28 1.05 6.40 7.96 14.36 2.41
L-447HD 2.32 1.58 1.28 1.04 6.13 7.76 13.89 2.32
55V12 2.37 1.30 1.25 0.99 5.93 7.95 13.88 2.31
FSG 420LH 2.01 1.38 1.20 0.92 5.59 7.88 13.47 2.24
5312 1.97 1.40 1.12 0.90 5.50 7.95 13.45 2.38
ONEIDA VR 1.94 1.32 1.04 0.86 5.30 7.47 12.77 2.50
VERNAL 1.73 1.30 1.06 0.82 4.83 7.67 12.50 2.33
                   
Mean 2.51 1.66 1.38 1.11 6.65 8.42 15.07 2.51
5% LSD 0.44 0.47 0.99 0.19
CV (%) 4.0 3.8 4.3 4.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, **Originally entered with experimental seed
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2010
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 Seeding Year
VARIETIES 23-May 25-Jun 22-Jul 29-Aug Total^       Total^
55V50 3.06 1.95 2.06 1.28 8.27 4.80
MSSUNSTRA-A12* 2.70 2.15 2.02 1.24 8.18 4.97
FSG 406 2.96 1.97 1.94 1.24 8.06 4.65
55V48 2.99 2.02 1.91 1.25 8.05 4.23
MSSUNSTRA-A15* 3.01 2.02 1.77 1.23 8.05 4.76
WITHSTAND 2.96 1.97 1.73 1.20 8.00 4.57
MSSUNSTRA-A13* 2.72 1.97 2.03 1.22 7.97 4.53
4010BR 2.85 1.92 1.91 1.21 7.93 4.73
DG 4210  2.85 1.95 1.90 1.21 7.90 4.44
MSSUNSTRA-A10* 2.98 1.89 1.83 1.21 7.88 4.45
54Q32 2.85 1.97 1.82 1.20 7.83 4.36
KINGFISHER 4020 2.82 2.02 1.77 1.20 7.79 4.45
6417 2.72 2.13 1.73 1.19 7.77 4.32
MSSUNSTRA-A14* 3.01 1.84 1.68 1.18 7.77 4.75
REBOUND 6.0  2.63 2.00 1.91 1.18 7.73 4.32
6305Q  2.79 1.97 1.76 1.18 7.72 4.30
PROFUSION-HX** 2.58 2.00 1.94 1.18 7.71 4.63
MARINER III 2.89 1.95 1.83 1.21 7.71 4.76
DKA50-18 2.80 1.87 1.84 1.18 7.69 4.18
HYBRIFORCE-2400 2.93 1.89 1.77 1.19 7.66 4.24
4030 2.53 2.10 1.70 1.15 7.53 4.81
FSG 505 2.91 1.82 1.67 1.16 7.48 4.26
DG 3210  2.65 1.87 1.80 1.14 7.46 4.30
LS804* 2.61 1.82 1.74 1.12 7.39 4.22
375HY/BR 2.61 1.79 1.77 1.12 7.35 4.58
5312 2.67 1.79 1.72 1.12 7.33 4.68
LS504* 2.63 1.87 1.77 1.13 7.31 4.57
L-449 Aph 2 2.70 1.79 1.71 1.12 7.31 3.95
FSG 408DP 2.65 1.84 1.71 1.12 7.30 4.38
4S417 2.51 1.82 1.71 1.09 7.23 4.66
BARALFA X42 2.72 1.74 1.66 1.11 7.20 4.49
VERNAL 2.42 1.76 1.73 1.07 7.09 4.03
PHIRST EXTRA 2.63 1.79 1.55 1.08 6.96 4.24
ONEIDA VR 2.67 1.56 1.54 1.05 6.89 3.97
                 
Mean 2.76 1.91 1.79 1.17 7.63 4.46
5% LSD 0.49 0.66
CV (%) 3.8 8.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, ** ENTERED AS AN EXPERIMETAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2011
RoundUp Ready Varieties   2011 Harvest (tons/acre)   2011 Seeding Year
with RoundUp herbicide 4-Jul 31-Jul     Total^       Total^
DKA41-18RR 1.54 1.40 2.94 2.94
R46M162* 1.50 1.36 2.87 2.87
CONSISTENCY 4.10RR 1.43 1.34 2.77 2.77
54VR03RR 1.39 1.38 2.77 2.77
AMERISTAND 405T RR 1.41 1.33 2.73 2.73
R47M120* 1.35 1.33 2.68 2.68
WL 355 RR 1.37 1.24 2.60 2.60
R47M319* 1.12 1.34 2.47 2.47
R47M312* 1.14 1.27 2.41 2.41
                   
Mean 1.36 1.33 2.69 2.69
LSD 5% 0.45 0.45
CV % 9.7 9.7
* experimental
Released Varieties   2011 Harvest (tons/acre)   2011 Seeding Year
with Conventional herbicide 4-Jul 31-Jul     Total^       Total^
HYBRIFORCE-2400 1.71 1.56 3.21 3.21
54VR03RR 1.57 1.55 3.04 3.04
AMERISTAND 407TQ 1.47 1.42 2.93 2.93
55V50 1.33 1.56 2.86 2.86
5312 1.50 1.44 2.84 2.84
AMERISTAND 405T RR 1.54 1.39 2.80 2.80
DG 4210 1.45 1.36 2.80 2.80
SONIC 1.41 1.42 2.80 2.80
WL 354 HQ 1.45 1.36 2.80 2.80
DKA41-18RR 1.51 1.39 2.79 2.79
ONEIDA VR 1.33 1.40 2.78 2.78
WL 355 RR 1.48 1.31 2.78 2.78
CONSISTENCY 4.10RR 1.31 1.44 2.71 2.71
GUNNER 1.26 1.27 2.65 2.65
LANCER 1.18 1.44 2.64 2.64
VERNAL 0.89 1.27 2.21 2.21
Experimental Varieties
with Conventional herbicide
MSSUNSTRA-803 1.88 1.67 3.48 3.48
DSA01-T 1.75 1.54 3.29 3.29
MSSUNSTRA-B11 1.66 1.60 3.22 3.22
MSSUNSTRA-B13 1.69 1.51 3.22 3.22
MSSUNSTRA-B17 1.69 1.56 3.20 3.20
MSSUNSTRA-B12 1.60 1.49 3.18 3.18
C/W-064004 1.54 1.53 3.13 3.13
BOBWHITE 2 ML** 1.66 1.49 3.12 3.12
MSSUNSTRA-B16 1.56 1.45 3.12 3.12
MSSUNSTRA-B14 1.54 1.58 2.98 2.98
DSA05-BR 1.52 1.54 2.95 2.95
C/W-065030 1.54 1.40 2.94 2.94
C/W-044019 1.50 1.42 2.87 2.87
MSSUNSTRA-B15 1.37 1.40 2.86 2.86
5312 1.50 1.44 2.84 2.84
MSSUNSTRA-B10 1.35 1.42 2.81 2.81
ONEIDA VR 1.33 1.40 2.78 2.78
DSB19-T 1.24 1.20 2.60 2.60
DSB-45 1.08 1.31 2.41 2.41
VERNAL 0.89 1.27 2.21 2.21
                   
Mean 1.45 1.44 2.88 2.88
LSD 5% 0.44 0.42
CV % 8.4 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2008
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 2010 2009 3-yr Seeding Year
VARIETIES 13-Jun 18-Jul 22-Aug 21-Oct Total^ Total^ Total^ Total^ Total^
PROLIFIC II 1.54 1.49 1.61 0.58 5.09 7.15 6.88 19.12 1.69
POWER 4.2 1.37 1.44 1.60 0.59 5.15 7.38 6.58 19.11 1.58
CHESAPEAKE 1.37 1.42 1.58 0.54 4.95 7.22 6.67 18.84 1.49
WL 363 HQ 1.66 1.43 1.55 0.57 5.18 7.10 6.24 18.52 1.29
LEGEND EXTRA 0.98 1.27 1.67 0.55 4.81 7.16 6.45 18.42 1.46
FOREMOST II 1.47 1.33 1.53 0.60 4.96 6.97 6.40 18.33 1.31
DKA43-13 1.46 1.36 1.50 0.63 4.70 6.94 6.60 18.24 1.45
MILESTONE II 1.61 1.36 1.46 0.56 4.87 7.06 6.19 18.12 1.49
6417 1.23 1.26 1.49 0.53 4.69 7.10 6.19 17.98 1.45
VELOCITY 1.10 1.14 1.49 0.47 4.47 7.04 6.16 17.67 1.40
FSG 528SF 1.33 1.23 1.52 0.51 4.43 7.02 6.17 17.62 1.37
55V48 1.44 1.34 1.39 0.56 4.83 6.76 5.99 17.58 1.25
REGEN 1.15 1.23 1.41 0.52 4.45 6.98 6.09 17.52 1.40
GENOA 1.30 1.28 1.52 0.57 4.47 6.79 6.24 17.50 1.31
6431 1.04 1.06 1.51 0.44 4.41 6.89 6.16 17.46 1.57
LIGHTNING IV 1.59 1.35 1.43 0.57 4.58 6.77 6.10 17.45 1.54
FSG 400LH 1.08 1.14 1.43 0.40 4.15 6.57 6.05 16.77 1.45
VERNAL 1.21 1.23 1.32 0.38 4.11 6.43 5.93 16.47 1.34
5312 1.25 1.20 1.32 0.37 3.97 6.70 5.66 16.33 1.42
ONEIDA VR 1.13 1.13 1.31 0.41 3.66 6.56 5.67 15.89 1.23
                 
Mean 1.32 1.28 1.48 0.52 4.60 6.93 6.22 17.75 1.42
5% LSD 0.83 0.41 0.43 1.40 0.20
CV (%) 12.6 4.2 4.8 5.6 9.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2009
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 2010 2-yr Seeding Year
VARIETIES 13-Jun 19-Jul 22-Aug 21-Oct Total^ Total^ Total^   Total^
FORAGEGOLD 2.02 1.52 1.69 0.77 6.01 6.39 12.40 2.89
HYBRIFORCE-2400 1.63 1.47 1.52 0.73 5.56 6.59 12.15 3.09
ARCHER III 1.51 1.32 1.48 0.58 5.77 6.31 12.08 2.69
MSSUNSTRA-903* 1.37 1.34 1.58 0.68 5.51 6.55 12.06 2.87
46M125* 1.89 1.57 1.51 0.73 5.69 6.35 12.04 2.54
HYBRIFORCE-2420/WET 1.83 1.53 1.54 0.70 5.37 6.67 12.04 2.90
46A117* 1.71 1.50 1.50 0.73 5.58 6.32 11.90 2.69
4S417 2.21 1.50 1.56 0.70 5.48 6.31 11.79 3.11
VELOCITY 1.83 1.42 1.56 0.68 5.36 6.34 11.70 2.87
4020MF 1.31 1.38 1.52 0.69 5.17 6.48 11.65 3.39
FSG 329 1.65 1.43 1.50 0.70 5.25 6.40 11.65 2.67
L-447HD 1.64 1.51 1.48 0.70 5.31 6.32 11.63 3.20
RENEW 1.64 1.34 1.59 0.62 5.43 6.17 11.60 2.94
REBOUND 6.0 1.67 1.41 1.50 0.72 5.56 5.98 11.54 2.67
CHESAPEAKE 1.58 1.31 1.54 0.69 5.23 6.31 11.54 2.91
54Q32 2.05 1.49 1.52 0.67 5.47 6.00 11.47 2.99
KF401B** 1.56 1.43 1.55 0.61 5.18 6.23 11.41 3.08
AMERISTAND 407TQ  1.48 1.42 1.50 0.67 4.90 6.45 11.35 2.76
SUMMIT 1.66 1.49 1.52 0.76 5.22 6.06 11.28 2.78
3010 1.42 1.35 1.51 0.59 5.17 6.09 11.26 2.81
LEGENDAIRY 5.0 1.78 1.45 1.51 0.71 5.15 6.07 11.22 2.61
FSG 420LH 1.67 1.41 1.50 0.61 5.13 6.08 11.21 2.52
55V48 1.53 1.41 1.48 0.71 5.09 5.99 11.08 2.82
AMERISTAND 403T PLUS 1.35 1.38 1.39 0.57 5.00 6.00 11.00 2.52
ONEIDA VR 1.48 1.29 1.49 0.61 4.60 6.32 10.92 2.59
KINGFISHER 243 1.27 1.26 1.51 0.60 4.81 6.07 10.88 2.77
6422Q 1.54 1.22 1.44 0.68 4.92 5.92 10.84 2.57
45M116* 1.08 1.39 1.44 0.72 4.75 6.01 10.76 2.86
5312 1.22 1.32 1.40 0.45 4.47 5.90 10.37 2.78
55V12 1.34 1.18 1.42 0.50 4.63 5.73 10.36 2.66
VERNAL 1.16 1.23 1.38 0.35 3.88 6.01 9.89 2.36
                   
Mean 1.58 1.40 1.50 0.65 5.18 6.21 11.39 2.80
LSD 5% 0.87 0.57 1.56 0.29
CV% 11.6 6.5 5.8 7.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, **Originally entered with experimental seed
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2010
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 Seeding Year
VARIETIES 9-Jun 15-Jul 21-Aug 21-Oct Total^       Total^
DSA06-BR* 2.11 1.61 1.66 0.96 6.55 2.59
MARINER IV** 2.18 1.58 1.55 0.92 6.28 3.13
WL 343 HQ 1.89 1.63 1.70 0.84 6.02 2.52
DSA05-BR* 2.04 1.51 1.62 0.93 5.97 2.94
6422Q  1.80 1.59 1.68 0.83 5.96 2.52
46A113* 2.01 1.58 1.59 0.87 5.88 2.58
54Q32 2.00 1.53 1.65 0.82 5.87 2.92
4030 1.96 1.38 1.55 0.83 5.84 2.88
DSA08-M* 1.86 1.49 1.58 0.84 5.83 2.56
55V48 1.90 1.49 1.59 0.84 5.81 2.42
6305Q  1.90 1.65 1.61 0.83 5.80 2.70
55V50 1.85 1.46 1.65 0.80 5.80 2.59
RED FALCON BR 1.87 1.44 1.59 0.83 5.78 2.15
46M328* 1.88 1.50 1.68 0.74 5.78 1.96
4S417 1.85 1.47 1.58 0.78 5.76 2.69
DG 4210  1.99 1.42 1.53 0.78 5.76 2.35
HYBRIFORCE-2400 1.79 1.54 1.58 0.81 5.71 2.75
DG 3210  1.84 1.49 1.64 0.71 5.69 2.54
46M329* 1.85 1.46 1.56 0.76 5.69 2.42
KINGFISHER 4020 1.89 1.40 1.56 0.71 5.67 2.58
DSA04-M* 1.95 1.35 1.47 0.77 5.63 2.55
4010BR 2.05 1.28 1.56 0.77 5.58 2.82
REBOUND 6.0  1.71 1.51 1.51 0.74 5.45 2.26
FSG 505 1.78 1.23 1.51 0.69 5.39 2.84
6417 1.83 1.40 1.58 0.70 5.39 2.51
L-449 Aph 2 1.91 1.36 1.43 0.76 5.31 2.65
TS 4007 1.81 1.38 1.47 0.76 5.31 2.27
WITHSTAND 1.54 1.24 1.38 0.70 5.21 2.60
FSG 406 1.84 1.30 1.49 0.66 5.18 2.64
MARINER III 1.68 1.24 1.49 0.71 5.09 2.57
DKA43-13 1.66 1.37 1.39 0.76 5.05 2.51
FSG 408DP 1.82 1.13 1.46 0.70 5.01 2.59
5312 1.83 1.19 1.33 0.61 4.95 2.34
ONEIDA VR 1.66 1.23 1.44 0.61 4.85 2.29
VERNAL 0.72 1.02 1.31 0.20 3.30 1.57
                   
Mean 1.84 1.41 1.54 0.76 5.55 2.54
LSD 5% 0.63 0.73
CV% 8.1 20.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, ** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2011
Commercially Released Varieties Experimental Varieties
with Conventional (CONV)  2011 Harvest (tons/acre) 2011 with Conventional (CONV) 2011 Harvest (tons/acre) 2011
or RoundUp (RU) herbicide   26-Jul 25-Aug Total^ or RoundUp (RU) herbicide   26-Jul 25-Aug Total^
Entry Herbicide Entry Herbicide
SONIC CONV 1.01 1.27 2.28 DSB06-BR CONV 1.12 1.36 2.48
55V50 CONV 1.02 1.23 2.25 DSB08-ML CONV 1.11 1.35 2.46
ONEIDA VR CONV 0.94 1.26 2.20 DSA05-BR CONV 1.02 1.33 2.35
WL 354 HQ CONV 1.00 1.20 2.19 DSB03-T CONV 1.02 1.31 2.34
WL 355 RR RU 0.93 1.19 2.12 DSB07-L CONV 0.96 1.38 2.34
54VR03RR CONV 0.99 1.12 2.11 DSB02-T CONV 1.00 1.32 2.32
DG 4210 CONV 0.90 1.17 2.08 DSB09-ML CONV 1.00 1.25 2.26
54VR03RR RU 0.91 1.17 2.07 DSB05-BR CONV 0.97 1.29 2.25
AMERISTAND 407TQ CONV 0.90 1.15 2.05 ONEIDA VR CONV 0.94 1.26 2.20
REBOUND 6.0 CONV 1.00 1.05 2.05 DSB04-BR CONV 0.98 1.21 2.19
DKA41-18RR RU 0.90 1.13 2.03 DSA01-T CONV 0.89 1.29 2.18
AMERISTAND 405T RR RU 0.87 1.12 1.99 MSSUNSTRA-803 CONV 0.92 1.26 2.18
5312 CONV 0.82 1.13 1.95 DSB01-T CONV 0.91 1.23 2.14
DKA41-18RR CONV 0.86 1.06 1.93 C/W-064004 CONV 0.90 1.13 2.03
WL 355 RR CONV 0.82 1.07 1.90 R47M319 RU 0.98 1.04 2.02
VERNAL CONV 0.79 1.11 1.89 R46M162 RU 0.90 1.12 2.01
CONSISTENCY 4.10RR RU 0.89 0.99 1.88 C/W-044019 CONV 0.88 1.11 1.99
AMERISTAND 405T RR CONV 0.78 1.04 1.82 5312 CONV 0.82 1.13 1.95
CONSISTENCY 4.10RR CONV 0.76 1.03 1.78 R47M312 RU 0.85 1.08 1.93
          VERNAL CONV 0.79 1.11 1.89
Mean 2.04 R47M120 RU 0.84 1.05 1.89
LSD 5% ns*          
CV% 14.5 Mean 2.16
LSD 5% ns*
CV% 14.5
^Variety means are derived from a split-plot statistical analysis. 
*ns=varieties not significantly different
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Malone, Fond du Lac County, John Bertram Farm
Sown May 2008
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 2010 2-yr Seeding Year
VARIETIES 1-Jun 4-Jul 2-Aug   Total^ Total^   Total^ Total^
6431 2.15 0.76 1.16 4.07 5.55 9.62 2.47
REGEN 2.06 0.84 1.11 4.01 5.53 9.54 2.44
LIGHTNING IV 2.23 0.78 1.25 4.26 5.22 9.48 2.26
WL 363 HQ 2.32 0.76 1.09 4.17 5.17 9.34 2.17
55V48 2.11 0.70 1.11 3.92 5.37 9.29 2.12
4A415 2.15 0.89 1.07 4.11 5.10 9.21 2.51
MILESTONE II 1.92 0.67 0.98 3.57 5.54 9.11 2.61
PROLIFIC II 2.06 0.72 0.98 3.76 5.33 9.09 2.71
DKA43-13 2.34 0.76 1.11 4.21 4.86 9.07 2.02
LEGEND EXTRA 2.11 0.67 0.93 3.71 5.34 9.05 2.22
PGI 459 2.00 0.78 0.96 3.74 5.28 9.02 2.68
AMERISTAND 407TQ  2.07 0.67 1.05 3.79 5.03 8.82 2.05
POWER 4.2 1.88 0.72 1.05 3.65 5.13 8.78 2.05
WL 343 HQ 2.04 0.63 0.91 3.58 5.13 8.71 1.90
VERNAL 1.92 0.65 0.78 3.35 5.10 8.45 2.30
6417 1.94 0.53 0.96 3.43 4.95 8.38 1.90
VELOCITY 1.86 0.57 0.94 3.37 4.70 8.07 1.96
ONEIDA VR 1.75 0.57 0.73 3.05 4.95 8.00 2.08
5312 1.69 0.55 0.76 3.00 4.87 7.87 2.36
                   
Mean 2.03 0.70 1.00 3.72 5.17 8.89 2.25
LSD 5% 0.65 0.78 1.66 0.39
CV% 10.4 8.9 10.3 10.1
no yield data taken in 2009 due to extreme drought conditions
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Lancaster Agricultural Research Station, Lancaster, WI
Sown April 2009
RELEASED &
EXPERIMENTAL   2011 Harvest (yields reported in tons/acre) 2011 2010 2-yr Seeding Year
VARIETIES 24-May 29-Jun 3-Aug 30-Aug Total^ Total^   Total^ Total^
NSF-7011ML** 2.49 2.36 2.42 1.43 8.74 8.30 17.04 2.25
MAGNUM 7** 2.42 2.26 2.42 1.28 8.32 8.45 16.77 2.55
SUMMIT 2.49 2.26 2.37 1.34 8.38 8.22 16.60 2.32
AMERISTAND 407TQ  2.39 2.31 2.28 1.40 8.41 8.08 16.49 2.49
