Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2008, Marshfield, WI
click here for MARKETER(s)
2011 2010 2009 2008 4-YR
2011 yields in tons/acre Total^ Total^ Total^ Total^ Total^
Variety 13-Jun 18-Jul 22-Aug ton/a ton/a ton/a ton/a ton/a
C328 2.42 1.26 1.23 4.89 4.85 5.26 2.61 17.61
FSG 9601 2.28 1.39 1.27 4.88 4.88 4.91 2.46 17.13
STARFIRE II 2.36 1.34 1.25 5.00 4.38 5.04 2.65 17.07
C/W-040040 2.36 1.30 1.28 4.91 4.17 5.02 2.59 16.69
ARLINGTON 2.32 1.22 1.19 4.74 4.27 4.91 2.69 16.61
C/W-202 2.47 1.24 1.23 4.86 4.11 4.70 2.71 16.38
C/W-9901 2.28 1.14 1.17 4.64 4.09 4.95 2.46 16.14
EMARWAN 2.21 1.17 1.17 4.53 4.02 4.75 2.59 15.89
MARATHON 2.07 1.04 1.22 4.38 4.27 4.73 2.29 15.67
RC0006 2.01 1.13 1.12 4.37 4.19 4.61 2.26 15.43
WI21 2.18 1.13 1.20 4.43 4.23 4.39 2.16 15.21
                 
Mean 2.27 1.21 1.21 4.69 4.32 4.84 2.50 16.35
LSD 5% 0.52 0.51 0.46 0.26 2.11
CV% 7.7 7.9 6.3 7.1 11.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2010, Marshfield, WI
click here for MARKETER(s)
2011 2010 2-YR
2011 yields in tons/acre Total^ Total^ Total^
Variety 9-Jun 15-Jul 22-Aug ton/a ton/a ton/a
FREEDOM!MR 2.40 1.18 1.41 5.05 3.53 8.58
DFRC1 2.43 1.07 1.45 4.96 3.61 8.57
CW30091 2.56 1.16 1.43 5.23 3.16 8.39
DFRC3 2.28 1.08 1.44 4.80 3.41 8.21
CINNAMON PLUS 2.46 0.98 1.42 4.77 3.36 8.13
C328 2.37 1.05 1.50 4.82 3.21 8.03
DFRC2 2.17 0.97 1.58 4.75 3.19 7.94
MARATHON 2.39 0.93 1.50 4.78 3.11 7.89
DFRC4 2.41 1.03 1.46 4.85 2.98 7.83
DFRC5 2.30 0.94 1.49 4.41 3.19 7.60
               
Mean 2.38 1.04 1.47 4.84 3.28 8.12
LSD 5% 0.31 0.41 0.72
CV% 3.4 8.4 6.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Prairie du Sac
USDA-Dairy Forage Research Farm
Evaluation of Red Clover Varieties
Seeding Year 2011, Prairie du Sac, WI
click here for MARKETER(s)
2011
2011 yields in tons/acre Total^
Variety 19-Aug 14-Oct ton/a
SOUTHERN BELLE 1.70 1.12 2.82
MARATHON 1.37 0.79 2.16
LS9703 1.17 0.87 2.04
RC0005 1.01 0.72 1.73
               
Mean 1.31 0.88 2.19
LSD 5% 0.49
CV% 15.3
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top