Arlington Marshfield
2009 Commercial and Experimental Seeding 2009 Commercial and Experimental Seeding
2010 Commercial and Experimental Seeding 2010 Commercial and Experimental Seeding
2011 Commercial and Experimental Seeding 2011 Commercial and Experimental Seeding
2012 Commercial and Experimental Seeding 2012 Commercial and Experimental Seeding
2012 RoundUp Ready Seeding 2012 RoundUp Ready Seeding
Chippewa Falls Lancaster
2010 Commercial and Experimental Seeding 2009 Commercial and Experimental Seeding
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2009
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) 2010 2011 2012 3-yr Seeding Year
VARIETIES 1-May 30-May 30-Jun 21-Aug   Total^ Total^ Total^ Total^ Total^
46M328* 2.05 2.10 0.92 1.01 9.02 7.79 6.15 22.96 2.60
KF402H** 2.41 2.15 0.94 0.91 9.30 7.30 6.34 22.94 2.74
MSSUNSTRA-803* 2.15 2.10 0.91 1.10 9.15 7.26 6.18 22.59 2.53
46M329* 1.97 2.13 0.91 1.01 9.05 7.37 6.03 22.45 2.50
PLUSS II** 2.00 2.04 0.90 0.91 9.17 7.22 5.78 22.17 2.55
MSSUNSTRA-901* 2.15 1.69 0.88 1.17 9.17 6.91 5.82 21.90 2.68
MSSUNSTRA-903* 2.00 1.88 0.85 1.14 8.91 6.88 6.04 21.83 2.45
A4535 2.10 2.02 0.88 0.88 8.94 6.96 5.80 21.70 2.45
6422Q 1.95 2.15 0.87 0.97 8.55 7.24 5.87 21.66 2.34
54Q32 2.10 1.99 0.84 0.88 8.57 6.99 5.85 21.41 2.42
SUMMIT 2.18 1.91 0.86 0.88 8.69 6.93 5.77 21.39 2.54
FSG 413** 2.08 2.02 0.86 0.81 8.42 7.08 5.83 21.33 2.35
4S417 2.31 1.83 0.87 0.81 8.52 7.04 5.73 21.29 2.76
DKA43-13 2.02 2.02 0.85 1.04 8.24 7.07 5.98 21.29 2.52
FSG 329 2.00 1.80 0.86 0.84 8.77 6.75 5.47 20.99 2.69
4020MF 2.34 1.80 0.84 1.04 8.34 6.52 6.12 20.98 2.81
FORAGEGOLD 2.15 1.91 0.86 0.94 8.37 6.86 5.75 20.98 2.66
HYBRIFORCE-2400 2.23 1.80 0.82 0.97 8.37 6.71 5.79 20.87 2.59
KINGFISHER 243 1.71 1.74 0.82 1.01 8.67 6.69 5.39 20.75 2.45
EVERLAST II 2.02 1.91 0.83 0.97 8.15 6.81 5.70 20.66 2.42
3010 2.05 1.80 0.81 1.07 8.25 6.63 5.77 20.65 2.65
VELOCITY 1.95 1.91 0.83 1.04 8.57 6.50 5.52 20.59 2.58
ARCHER III 1.71 1.85 0.82 0.81 8.38 6.88 5.27 20.53 2.37
AMERISTAND 407TQ  1.82 1.85 0.81 1.01 8.15 6.76 5.59 20.50 2.46
AMERISTAND 403T PLUS 2.18 1.77 0.81 1.04 7.95 6.54 5.78 20.27 2.57
PGI 557 1.92 1.83 0.81 0.91 8.10 6.64 5.52 20.26 2.51
HYBRIFORCE-2420/WET 2.18 1.85 0.82 0.88 8.03 6.48 5.71 20.22 2.65
CHESAPEAKE 1.79 1.77 0.80 0.97 8.28 6.49 5.37 20.14 2.34
RADIANCE HD 1.79 1.74 0.79 1.04 8.33 6.36 5.34 20.03 2.53
55V48 1.76 1.66 0.77 0.88 7.96 6.40 5.23 19.59 2.41
L-447HD 1.84 1.66 0.77 1.01 7.76 6.13 5.16 19.05 2.32
55V12 1.76 1.72 0.76 0.91 7.95 5.93 5.03 18.91 2.31
5312 1.61 1.39 0.71 0.84 7.95 5.50 4.59 18.04 2.38
FSG 420LH 1.32 1.50 0.70 0.71 7.88 5.59 4.30 17.77 2.24
ONEIDA VR 1.51 1.36 0.66 0.58 7.47 5.30 4.19 16.96 2.50
VERNAL 1.32 1.44 0.66 0.91 7.67 4.83 4.27 16.77 2.33
                   
Mean 1.96 1.84 0.82 0.94 8.42 6.65 5.56 20.62 2.51
5% LSD 0.47 0.44 0.39 1.31 0.19
CV (%) 3.8 4.0 4.2 4.1 4.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, **Originally entered with experimental seed
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2010
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) 2011 2012 2-yr Seeding Year
VARIETIES 1-May 30-May 30-Jun 21-Aug     Total^ Total^ Total^ Total^
MSSUNSTRA-A12* 2.41 2.56 0.79 1.36 8.18 7.16 15.34 4.97
55V50 2.52 2.40 0.80 1.20 8.27 7.00 15.27 4.80
MSSUNSTRA-A13* 2.31 2.43 0.76 1.49 7.97 6.95 14.92 4.53
MSSUNSTRA-A15* 2.34 2.40 0.77 1.30 8.05 6.72 14.77 4.76
DG 4210  2.18 2.67 0.77 1.27 7.90 6.85 14.75 4.44
WITHSTAND 2.13 2.45 0.75 1.33 8.00 6.63 14.63 4.57
54Q32 2.21 2.51 0.75 1.36 7.83 6.78 14.61 4.36
4010BR 2.26 2.32 0.75 1.27 7.93 6.63 14.56 4.73
55V48 2.23 2.34 0.76 1.14 8.05 6.48 14.53 4.23
PROFUSION-HX** 2.41 2.37 0.75 1.27 7.71 6.79 14.50 4.63
FSG 406 2.13 2.15 0.74 1.27 8.06 6.38 14.44 4.65
6305Q  2.34 2.51 0.75 1.17 7.72 6.72 14.44 4.30
MSSUNSTRA-A10* 2.31 2.32 0.75 1.23 7.88 6.55 14.43 4.45
MARINER III 2.18 2.40 0.75 1.30 7.71 6.70 14.41 4.76
HYBRIFORCE-2400 2.34 2.23 0.74 1.36 7.66 6.69 14.35 4.24
MSSUNSTRA-A14* 2.23 2.23 0.73 1.14 7.77 6.46 14.23 4.75
4030 2.39 2.34 0.73 1.20 7.53 6.65 14.18 4.81
KINGFISHER 4020 2.21 2.23 0.74 1.17 7.79 6.37 14.16 4.45
REBOUND 6.0  2.21 2.26 0.73 1.17 7.73 6.39 14.12 4.32
6417 2.15 2.37 0.74 1.04 7.77 6.23 14.00 4.32
DKA50-18 2.18 2.26 0.73 1.07 7.69 6.27 13.96 4.18
FSG 408DP 2.26 2.43 0.72 1.20 7.30 6.61 13.91 4.38
LS804* 2.18 2.29 0.71 1.33 7.39 6.40 13.79 4.22
FSG 505 2.26 2.18 0.72 1.07 7.48 6.26 13.74 4.26
DG 3210  2.28 2.18 0.72 1.07 7.46 6.26 13.72 4.30
375HY/BR 2.21 2.29 0.71 1.10 7.35 6.30 13.65 4.58
L-449 Aph 2 1.97 2.26 0.70 1.30 7.31 6.33 13.64 3.95
4S417 2.28 2.15 0.69 1.17 7.23 6.37 13.60 4.66
5312 2.28 2.23 0.71 1.14 7.33 6.26 13.59 4.68
LS504* 2.05 2.21 0.70 1.20 7.31 6.19 13.50 4.57
BARALFA X42 2.13 2.10 0.69 1.10 7.20 6.05 13.25 4.49
VERNAL 1.95 2.29 0.67 1.33 7.09 6.14 13.23 4.03
PHIRST EXTRA 2.18 2.10 0.68 0.97 6.96 5.94 12.90 4.24
ONEIDA VR 2.05 1.88 0.65 0.91 6.89 5.40 12.29 3.97
                   
Mean 2.23 2.30 0.73 1.20 7.63 6.47 14.10 4.46
5% LSD 0.49 0.41 0.77 0.66
CV (%) 3.8 3.7 3.3 8.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, ** ENTERED AS AN EXPERIMETAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2011
RoundUp Ready Varieties   2012 Harvest (tons/acre) 2012 Seeding Year
with RoundUp herbicide 1-May 30-May 30-Jun 21-Aug       Total^   Total^
AMERISTAND 405T RR 1.92 2.31 0.68 1.33 6.23 2.73
4401RR** 2.08 2.22 0.69 1.23 6.22 2.41
R47M319* 2.00 2.22 0.67 1.17 6.06 2.47
DKA41-18RR 1.84 2.18 0.64 1.39 6.05 2.94
RR STRATICA** 1.82 2.33 0.66 1.23 6.04 2.68
54VR03RR 1.74 2.33 0.65 1.30 6.01 2.77
R46M162* 1.87 2.31 0.67 1.04 5.88 2.87
WL 355 RR 1.87 2.11 0.64 1.17 5.78 2.60
CONSISTENCY 4.10RR 1.74 2.18 0.63 1.10 5.65 2.77
                     
Mean 1.87 2.24 0.66 1.22 5.99 2.69
LSD 5% 0.38 0.45
CV % 3.7 9.7
* experimental
** ENTERED AS AN EXPERIMENTAL
Released Varieties   2012 Harvest (tons/acre) 2012 Seeding Year
with Conventional herbicide 1-May 30-May 30-Jun 21-Aug       Total^   Total^
HYBRIFORCE-2400 2.08 2.23 0.69 1.17 6.19 3.21
55V50 1.66 2.13 0.61 1.36 5.87 2.86
SONIC 1.97 2.18 0.66 1.04 5.86 2.80
AMERISTAND 407TQ 1.76 2.29 0.65 1.10 5.85 2.93
AMERISTAND 405T RR 1.84 2.18 0.64 1.17 5.83 2.80
LANCER 1.92 2.22 0.66 1.10 5.77 2.64
ONEIDA VR 1.79 2.29 0.65 1.01 5.74 2.78
5312 1.87 2.32 0.67 0.91 5.72 2.84
GUNNER 1.89 2.21 0.66 1.01 5.72 2.65
54VR03RR 1.79 2.23 0.64 1.10 5.72 3.04
WL 355 RR 1.76 2.24 0.64 1.07 5.70 2.78
DG 4210 1.69 2.21 0.62 1.01 5.58 2.80
DKA41-18RR 1.69 2.18 0.62 1.07 5.52 2.79
WL 354 HQ 1.66 2.13 0.61 1.01 5.41 2.80
CONSISTENCY 4.10RR 1.58 2.07 0.58 1.14 5.33 2.71
VERNAL 1.66 2.00 0.59 0.97 5.26 2.21
Experimental Varieties
with Conventional herbicide
MSSUNSTRA-803 2.05 2.51 0.73 1.27 6.63 3.48
MSSUNSTRA-B11 2.18 2.51 0.75 1.14 6.53 3.22
MSSUNSTRA-B13 2.26 2.40 0.75 1.14 6.49 3.22
MSSUNSTRA-B15 2.18 2.51 0.75 1.10 6.47 2.86
MSSUNSTRA-B14 2.15 2.43 0.73 1.20 6.45 2.98
STOCKPILE** 2.13 2.43 0.73 1.14 6.45 3.29
MSSUNSTRA-B12 2.05 2.37 0.71 1.23 6.37 3.18
BOBWHITE 2 ML** 2.13 2.40 0.72 1.07 6.31 3.12
MSSUNSTRA-B17 1.92 2.43 0.70 1.17 6.30 3.20
C/W-064004 2.02 2.29 0.69 1.14 6.05 3.13
SHOCKWAVE-BR** 1.87 2.33 0.67 1.09 6.02 2.95
MSSUNSTRA-B10 1.87 2.34 0.67 1.14 5.99 2.81
C/W-044019 1.87 2.23 0.66 1.14 5.98 2.87
MSSUNSTRA-B16 1.71 2.34 0.65 1.17 5.91 3.12
DSB19-T 1.90 2.11 0.64 1.11 5.76 2.60
DSB-45 1.82 2.21 0.64 1.04 5.75 2.41
ONEIDA VR 1.79 2.29 0.65 1.01 5.74 2.78
5312 1.87 2.32 0.67 0.91 5.72 2.84
CONTENDER** 1.89 2.15 0.65 1.07 5.68 2.94
VERNAL 1.66 2.00 0.59 0.97 5.26 2.21
                     
Mean 1.89 2.27 0.66 1.10 5.92 2.88
LSD 5% 0.36 0.42
CV % 3.5 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Seeded August 12, 2012
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) Seeding Year
VARIETIES                 Total^
5312
55H94
55Q27
55V50
FORAGEGOLD
LANCER
MAGNITUDE
MARINER IV
MSSUNSTRA-803*
MSSUNSTRA-803QR*
MSSUNSTRA-C10*
MSSUNSTRA-C11*
MSSUNSTRA-C12*
MSSUNSTRA-C13*
MSSUNSTRA-C14*
MSSUNSTRA-C15*
MSSUNSTRA-C16*
ONEIDA VR
PGI 557
SOLARGOLD
VERNAL
WL 354 HQ
                   
Mean
LSD 5%
CV %
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Seeded August 12, 2012
RoundUp Ready Varieties   2012 Harvest (tons/acre) Seeding Year
with RoundUp herbicide                 Total^
54R02
R46BD175*
R46BD178*
6497R**
RR STRATICA**
4401RR**
WL 372 HQ RR**
WL 356 HQ RR**
R48M127*
R48M132*
R48M154*
RR ALPHATRON**
                   
Mean
LSD 5%
CV %
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES ** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2009
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) 2010 2011 2012 3-yr Seeding Year
VARIETIES 31-May 5-Jul 2-Aug     Total^ Total^ Total^ Total^ Total^
FORAGEGOLD 2.57 1.77 0.24 6.39 6.01 4.63 17.03 2.89
HYBRIFORCE-2400 2.51 1.60 0.24 6.59 5.56 4.59 16.74 3.09
46M125* 2.67 1.82 0.28 6.35 5.69 4.62 16.66 2.54
46A117* 2.55 1.77 0.28 6.32 5.58 4.63 16.53 2.69
REBOUND 6.0 2.47 2.01 0.24 5.98 5.56 4.85 16.39 2.67
HYBRIFORCE-2420/WET 2.43 1.55 0.35 6.67 5.37 4.34 16.38 2.90
4020MF 2.46 1.80 0.45 6.48 5.17 4.71 16.36 3.39
MSSUNSTRA-903* 2.48 1.73 0.34 6.55 5.51 4.28 16.34 2.87
ARCHER III 2.40 1.56 0.19 6.31 5.77 4.16 16.24 2.69
VELOCITY 2.50 1.59 0.31 6.34 5.36 4.43 16.13 2.87
54Q32 2.67 1.63 0.31 6.00 5.47 4.59 16.06 2.99
4S417 2.50 1.62 0.16 6.31 5.48 4.21 16.00 3.11
FSG 329 2.29 1.48 0.32 6.40 5.25 4.33 15.98 2.67
CHESAPEAKE 2.40 1.81 0.15 6.31 5.23 4.42 15.96 2.91
AMERISTAND 407TQ  2.58 1.68 0.38 6.45 4.90 4.51 15.86 2.76
SUMMIT 2.58 1.81 0.37 6.06 5.22 4.58 15.86 2.78
L-447HD 2.35 1.37 0.25 6.32 5.31 4.05 15.68 3.20
RENEW 2.44 1.45 0.27 6.17 5.43 4.07 15.67 2.94
KF401B** 2.41 1.60 0.25 6.23 5.18 4.25 15.66 3.08
55V48 2.54 1.67 0.25 5.99 5.09 4.57 15.65 2.82
6422Q 2.36 1.97 0.16 5.92 4.92 4.63 15.47 2.57
LEGENDAIRY 5.0 2.51 1.67 0.31 6.07 5.15 4.20 15.42 2.61
3010 2.23 1.36 0.19 6.09 5.17 4.13 15.39 2.81
45M116* 2.68 1.92 0.44 6.01 4.75 4.57 15.33 2.86
FSG 420LH 2.29 1.33 0.17 6.08 5.13 4.03 15.24 2.52
AMERISTAND 403T PLUS 2.35 1.53 0.28 6.00 5.00 4.19 15.19 2.52
KINGFISHER 243 2.31 1.68 0.26 6.07 4.81 4.21 15.09 2.77
ONEIDA VR 2.27 1.35 0.28 6.32 4.60 3.82 14.74 2.59
55V12 2.14 1.39 0.16 5.73 4.63 3.81 14.17 2.66
5312 2.12 1.54 0.27 5.90 4.47 3.73 14.10 2.78
VERNAL 1.82 1.20 0.15 6.01 3.88 3.20 13.09 2.36
                     
Mean 2.41 1.62 0.27 6.21 5.18 4.30 15.69 2.80
LSD 5% 0.57 0.87 0.60 2.22 0.29
CV% 6.5 11.6 9.8 9.9 7.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, **Originally entered with experimental seed
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2010
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) 2011 2012 2-yr Seeding Year
VARIETIES 30-May 2-Jul 2-Aug       Total^ Total^ Total^ Total^
MAGNUM 7-WET** 3.01 1.80 0.66 6.55 5.58 12.13 2.59
MARINER IV** 2.99 1.80 0.78 6.28 5.39 11.67 3.13
6422Q  2.76 1.84 0.78 5.96 5.55 11.51 2.52
WL 354 HQ** 2.73 1.86 0.73 5.88 5.40 11.28 2.58
4S417 3.21 2.04 0.79 5.76 5.43 11.19 2.69
RED FALCON BR 2.69 1.68 0.63 5.78 5.39 11.17 2.15
CRAVE** 2.78 1.50 0.53 5.83 5.28 11.11 2.56
55V50 2.86 1.71 0.56 5.80 5.22 11.02 2.59
HYBRIFORCE-2400 3.04 1.81 0.67 5.71 5.29 11.00 2.75
WL 343 HQ 2.88 1.92 0.59 6.02 4.86 10.88 2.52
DSA04-M* 2.52 1.44 0.47 5.63 5.25 10.88 2.55
DG 3210  2.66 1.73 0.42 5.69 5.17 10.86 2.54
DG 4210  2.52 1.70 0.68 5.76 5.05 10.81 2.35
46M328* 2.36 1.85 0.73 5.78 5.02 10.80 1.96
SHOCKWAVE-BR** 2.70 1.73 0.67 5.97 4.64 10.61 2.94
46M329* 2.52 1.68 0.77 5.69 4.82 10.51 2.42
4030 2.64 1.50 0.33 5.84 4.64 10.48 2.88
55V48 2.70 1.74 0.65 5.81 4.65 10.46 2.42
54Q32 2.81 1.84 0.65 5.87 4.59 10.46 2.92
6305Q  2.68 1.96 0.55 5.80 4.57 10.37 2.70
KINGFISHER 4020 2.44 1.56 0.47 5.67 4.69 10.36 2.58
6417 2.32 1.47 0.60 5.39 4.80 10.19 2.51
FSG 505 2.40 1.33 0.47 5.39 4.76 10.15 2.84
WITHSTAND 2.36 1.30 0.57 5.21 4.90 10.11 2.60
REBOUND 6.0  2.56 1.73 0.65 5.45 4.33 9.78 2.26
L-449 Aph 2 2.63 1.58 0.63 5.31 4.45 9.76 2.65
TS 4007 2.62 1.67 0.50 5.31 4.39 9.70 2.27
4010BR 2.32 1.29 0.30 5.58 3.95 9.53 2.82
5312 2.43 1.15 0.41 4.95 4.52 9.47 2.34
DKA43-13 2.54 1.58 0.59 5.05 4.32 9.37 2.51
MARINER III 2.36 1.22 0.52 5.09 4.28 9.37 2.57
FSG 406 2.11 1.23 0.21 5.18 3.94 9.12 2.64
FSG 408DP 2.43 1.24 0.36 5.01 4.09 9.10 2.59
ONEIDA VR 2.33 1.16 0.43 4.85 3.70 8.55 2.29
VERNAL 1.91 0.63 0.07 3.30 2.58 5.88 1.57
                     
Mean 2.59 1.58 0.56 5.55 4.73 10.28 2.54
LSD 5% 0.63 1.03 2.04 0.73
CV% 8.1 15.4 14.1 20.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, ** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown May 2011
Commercially Released Varieties
with Conventional (CONV)  2012 Harvest (tons/acre)   2012 Seeding Year
or RoundUp (RU) herbicide               Total^   Total^
Entry Herbicide 31-May 5-Jul 3-Aug
DKA41-18RR CONV 2.36 1.29 0.49 4.46 1.93
DG 4210 CONV 2.13 1.35 0.42 4.25 2.08
AMERISTAND 405T RR CONV 2.03 1.28 0.29 4.08 1.82
REBOUND 6.0 CONV 2.16 1.37 0.44 4.04 2.05
WL 354 HQ CONV 2.18 1.36 0.45 4.02 2.19
54VR03RR RU 2.25 1.39 0.37 3.99 2.07
55V50 CONV 2.21 1.31 0.48 3.98 2.25
AMERISTAND 407TQ CONV 2.13 1.43 0.45 3.96 2.05
WL 355 RR CONV 2.03 1.39 0.41 3.95 1.90
DKA41-18RR RU 1.95 1.12 0.28 3.90 2.03
ONEIDA VR CONV 2.31 1.37 0.60 3.87 2.20
54VR03RR CONV 1.95 1.38 0.59 3.85 2.11
WL 355 RR RU 2.12 1.29 0.35 3.80 2.12
SONIC CONV 2.27 1.29 0.55 3.77 2.28
CONSISTENCY 4.10RR CONV 1.87 1.20 0.44 3.65 1.78
AMERISTAND 405T RR RU 2.08 1.21 0.36 3.62 1.99
5312 CONV 2.00 1.09 0.41 3.47 1.95
VERNAL CONV 1.81 0.87 0.36 3.31 1.89
CONSISTENCY 4.10RR RU 1.84 1.06 0.34 3.28 1.88
                     
Mean 2.09 1.27 0.43 3.86 2.04
LSD 5% 0.92 ns*
CV% 10.2 14.5
Experimental Varieties
with Conventional (CONV) 2012 Harvest (tons/acre)   2012 Seeding Year
or RoundUp (RU) herbicide               Total^   Total^
Entry Herbicide 31-May 5-Jul 3-Aug
DSB07-L CONV 2.34 1.20 0.33 4.44 2.34
MSSUNSTRA-803 CONV 2.32 1.16 0.47 4.26 2.18
SHOCKWAVE-BR** CONV 2.28 1.36 0.56 4.24 2.35
DSB08-ML CONV 2.50 1.41 0.54 4.15 2.46
DSB09-ML CONV 2.33 1.30 0.49 4.15 2.26
C/W-044019 CONV 2.01 1.20 0.40 4.13 1.99
DSB03-T CONV 2.39 1.42 0.60 4.13 2.34
DSB02-T CONV 2.39 1.41 0.48 4.08 2.32
DSB05-BR CONV 2.25 1.30 0.39 4.07 2.25
DSB06-BR CONV 2.37 1.40 0.47 4.06 2.48
DSB04-BR CONV 2.24 1.24 0.37 4.06 2.19
RR STRATICA** RU 1.92 1.26 0.33 3.97 1.89
C/W-064004 CONV 2.00 1.16 0.27 3.96 2.03
ONEIDA VR CONV 2.31 1.37 0.60 3.87 2.20
4401RR** RU 1.94 1.27 0.37 3.83 1.93
DSB01-T CONV 2.24 1.07 0.27 3.71 2.14
STOCKPILE** CONV 2.21 1.22 0.42 3.65 2.18
R46M162 RU 1.98 1.19 0.43 3.58 2.01
R47M319 RU 1.97 1.27 0.37 3.55 2.02
5312 CONV 2.00 1.09 0.41 3.47 1.95
VERNAL CONV 1.81 0.87 0.36 3.31 1.89
                     
Mean 2.18 1.25 0.43 3.94 2.16
LSD 5% 0.92 ns*
CV% 10.2 14.5
^Variety means are derived from a split-plot statistical analysis. 
*ns=varieties not significantly different
** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2012
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) Seeding Year
VARIETIES 5-Jul 3-Aug           Total^
DSC06-M* 1.66 0.71 2.38
5312 1.50 0.74 2.25
MAGNITUDE 1.57 0.67 2.20
DSA03-T* 1.69 0.56 2.20
MARINER IV 1.52 0.64 2.11
MSSUNSTRA-803* 1.60 0.55 2.10
DSC01-T* 1.68 0.53 2.09
DSC05-BR* 1.60 0.51 2.07
LANCER 1.51 0.62 2.01
DSC04-BR* 1.54 0.45 1.97
55V50 1.41 0.49 1.97
VERNAL 1.48 0.40 1.91
DSC03-BR* 1.42 0.38 1.91
SOLARGOLD 1.42 0.34 1.90
MSSUNSTRA-803QR* 1.44 0.36 1.88
DSC02-T* 1.43 0.41 1.87
55H94 1.35 0.36 1.83
FORAGEGOLD 1.34 0.35 1.83
C/W-086085* 1.36 0.33 1.82
ONEIDA VR 1.39 0.53 1.82
55Q27 1.45 0.40 1.81
WL 354 HQ 1.49 0.49 1.74
                 
Mean 1.49 0.49 1.98
LSD 5% 0.47
CV% 16.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES, 
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2012
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre) Seeding Year
ROUNDUP READY VARIETIES 5-Jul 3-Aug           Total^
RR ALPHATRON** 1.48 0.55 2.03
WL 372 HQ RR** 1.52 0.48 2.00
R46BD178* 1.59 0.35 1.94
R46BD179* 1.49 0.37 1.86
6497R** 1.46 0.34 1.80
R46BD175* 1.40 0.38 1.78
54R02 1.40 0.37 1.77
WL 356 HQ RR** 1.39 0.38 1.77
RR STRATICA** 1.33 0.41 1.74
                 
Mean 1.45 0.40 1.85
LSD 5% 0.29
CV% 10.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES,  ** ENTERED AS AN EXPERIMENTAL
back to top
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Lancaster Agricultural Research Station, Lancaster, WI
Sown April 2009
RELEASED &
EXPERIMENTAL   2012 Harvest (tons/acre)   2010 2011 2012 3-yr Seeding Year
VARIETIES 29-Apr 30-May 27-Jun 29-Jul 30-Aug Total^ Total^ Total^ Total^ Total^
NSF-7011ML** 1.77 2.21 1.91 1.64 1.19 8.30 8.74 8.56 25.60 2.25
MAGNUM 7** 1.89 2.17 1.79 1.50 1.26 8.45 8.32 8.70 25.47 2.55
AMERISTAND 407TQ  1.63 2.29 1.86 1.60 1.26 8.08 8.41 8.81 25.30 2.49
6422Q 1.77 2.35 1.92 1.64 1.11 8.37 8.10 8.73 25.20 2.44
SUMMIT 1.81 2.38 1.73 1.61 1.19 8.22 8.38 8.57 25.17 2.32
WL 363 HQ 1.76 2.26 1.96 1.67 1.23 7.88 8.03 8.97 24.88 2.35
SONIC 1.90 2.22 1.75 1.51 1.20 8.03 8.25 8.56 24.84 2.48
RENEW 1.82 2.16 1.78 1.64 1.22 8.30 8.00 8.49 24.79 2.47
FORAGEGOLD 1.87 2.30 1.73 1.39 1.00 8.38 8.02 8.20 24.60 2.46
55V12 1.86 2.03 1.68 1.39 1.16 8.47 7.87 8.08 24.42 2.42
DS-911-M* 1.71 2.13 1.70 1.55 1.11 8.17 8.05 8.18 24.40 2.17
ARCHER III 1.54 2.16 1.88 1.57 1.05 7.94 8.07 8.27 24.28 2.40
4S417 1.72 1.95 1.63 1.52 1.23 8.24 7.89 8.11 24.24 2.29
VELOCITY 1.82 2.26 1.82 1.54 0.98 8.20 7.68 8.32 24.20 2.39
KINGFISHER 243 1.46 2.06 1.79 1.62 1.02 8.37 7.78 8.04 24.19 2.46
55V48 1.63 1.95 1.56 1.43 1.09 8.12 7.90 7.78 23.80 2.30
CHESAPEAKE 1.78 2.29 1.66 1.54 0.91 8.16 7.45 8.11 23.72 2.36
FSG 329 1.66 1.87 1.59 1.53 1.05 8.17 7.73 7.82 23.72 2.26
