Marshfield 2010 Seeding
Prairie du Sac 2011 Seeding
Marshfield 2012 Seeding
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2010, Marshfield, WI
click here for MARKETER(s)
2012 2011 2010 3-YR
2012 yields in tons/acre   Total^ Total^ Total^ Total^
Variety 30-May 10-Jul 4-Sep ton/a ton/a ton/a ton/a
CW30091* 2.50 1.37 0.24 4.25 5.23 3.16 12.64
DFRC1* 2.57 1.11 0.21 3.85 4.96 3.61 12.42
FREEDOM!MR 2.51 1.24 0.23 3.79 5.05 3.53 12.37
C328* 2.56 1.22 0.25 4.00 4.82 3.21 12.03
CINNAMON PLUS 2.49 1.01 0.19 3.72 4.77 3.36 11.85
DFRC5* 2.93 1.09 0.23 4.17 4.41 3.19 11.77
DFRC3* 2.29 0.85 0.24 3.54 4.80 3.41 11.75
DFRC2* 2.53 0.98 0.21 3.80 4.75 3.19 11.74
MARATHON 2.63 0.99 0.18 3.81 4.78 3.11 11.70
DFRC4* 2.53 1.14 0.24 3.84 4.85 2.98 11.67
                   
Mean 2.55 1.10 0.22 3.88 4.84 3.28 11.99
LSD 5% 0.58 0.31 0.41 1.12
CV% 10.3 3.4 8.4 6.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
* experimental
back to top
Prairie du Sac
USDA-Dairy Forage Research Farm
Evaluation of Red Clover Varieties
Seeding Year 2011, Prairie du Sac, WI
click here for MARKETER(s)
2012 2011 2-YR
2012 yields in tons/acre   Total^ Total^ Total^
Variety 1-Jun 5-Jul 25-Jul 24-Aug 15-Oct ton/a ton/a ton/a
STARFIRE II 3.65 1.52 0.79 1.23 0.58 7.76 2.75 10.52
CINNAMON PLUS 3.98 1.38 0.79 1.11 0.52 7.77 2.46 10.23
DFRC3* 4.14 1.21 0.85 1.22 0.42 7.83 2.35 10.18
SOUTHERN BELLE 3.61 1.25 0.67 1.21 0.60 7.33 2.82 10.16
LS9703 3.63 1.66 0.65 1.28 0.45 7.67 2.03 9.70
C328* 3.72 1.41 0.74 1.17 0.51 7.53 2.13 9.66
DFRC5* 3.97 1.22 0.74 1.16 0.50 7.58 2.01 9.58
DFRC2* 4.13 1.24 0.78 1.02 0.45 7.61 1.96 9.57
DFRC4* 3.83 1.19 0.85 1.13 0.58 7.59 1.98 9.56
MARATHON 3.62 1.23 0.73 1.26 0.46 7.29 2.16 9.46
DFRC1* 3.64 1.1 0.91 1.25 0.52 7.41 2.04 9.45
RC0005* 3.65 1.37 0.71 1.45 0.41 7.59 1.73 9.32
                 
Mean 3.80 1.31 0.77 1.21 0.50 7.58 2.20 9.78
LSD 5% 0.48 0.32 0.10 0.22 0.18 0.56 0.49 0.89
CV% 8.7 16.7 9.2 12.8 25.0 5.1 15.3 6.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
* experimental
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2012, Marshfield, WI
click here for MARKETER(s)
2012
2012 yields in tons/acre   Total^
Variety 10-Jul 4-Sep ton/a
DFRC7* 1.90 1.16 3.06
MARATHON 1.87 1.18 3.05
C/W-0702* 1.88 1.16 3.04
DFRC6* 1.78 1.14 2.92
FREEDOM! MR 1.99 0.92 2.91
STARFIRE II 1.83 1.03 2.86
DFRC10* 1.78 1.02 2.80
FSG 402 1.79 0.97 2.76
FREEDOM 1.74 1.01 2.75
DFRC9* 1.77 0.94 2.71
DFRC8* 1.86 0.84 2.70
RC9806* 1.82 0.77 2.59
                   
Mean 1.83 1.01 2.85
LSD 5% 0.57
CV% 14.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
* experimental
back to top