Appendix Four --  Comparing Financial Performance of 9 Low Capital Graziers Separated by Use of Two Other Management Practices.  DRAFT
NFIFO = Net Farm Income from Operations
FFAMIS = Farm Financial Analysis and Management Information System which is the name of the computer system used by the Fox Valley and Lakeshore Farm Management Associations.  There are data from over 800 farms, ranging in size from 19 to 1300 cows, on the FFAMIS system.
Average of 5 Non Seasonal Low Capital Graziers Average of 4 Seasonal Low Capital Graziers Average of 3 DHI LC  Graziers Average of 6 Non DHI LC  Graziers Average of 9 Low Capital Graziers 
$NFIFO
1995 42,617 34,951 46,045 35,792 39,210
1996 42,817 23,839 48,831 27,158 34,382
1997 37,754 20,375 44,035 23,028 30,030
1998 67,501 42,837 75,058 47,280 56,539
$NFIFO/ Forage Acre Harvested 
1995 269 288 328 251 276
1998 404 228 508 248 320
4 Yr. Ave. (98 A.) 285 162 362 175 227
$ NFIFO/Cow
1995 1,039 764 1,212 784 910
1996 1,015 456 1,221 543 737
1997 890 384 1,092 456 637
1998 1,527 668 1,831 800 1,066
4 Yr. Ave. 1,118 568 1,339 646 837
Cash Income/Cow
1995 2532 1902 2575 2093 2234
1996 2769 1835 2733 2132 2304
1997 2409 1711 2510 1880 2060
1998 2930 2139 3169 2275 2505
Cash Expense/Cow
1995 1610 1394 1507 1508 1508
1996 1661 1301 1529 1463 1482
1997 1552 1324 1471 1425 1438
1998 1544 1396 1553 1434 1464
Basic Cost/Cwt
1995
1996
1997
1998
Invest/Cow
1995 5,142 3,995 6,552 3,787 4,601
1996 5,066 3,895 6,392 3,720 4,484
1997 5,297 4,829 6,523 4,480 5,063
1998 5,358 4,439 6,774 4,201 4,864
Debt/Cow
1995 1,163 1,602 1,145 1,463 1,370
1996 1,061 1,568 1,211 1,355 1,314
1997 1,024 2,490 946 2,081 1,757
1998 926 2,248 987 1,861 1,636
Number of Cows/Farm
1995 41.00 45.80 38.00 45.70 43.10
1996 42.20 52.30 40.00 50.00 46.70
1997 42.40 53.00 40.33 50.50 47.10
1998 44.4 64.1 41 59.1 53.1
Lbs Milk/Cow
1995 17,624 12,832 17,157 14,618 15,364
1996 16,709 10,616 16,412 12,583 13,677
1997 16,408 10,959 16,666 12,493 13,684
1998 17,009 11,735 17,800 12,919 14,176
Annual Simple Ave.       Milk Price
1995 13.25 14.04 13.56 13.62 13.60
1996 15.13 15.73 15.42 15.39 15.40
1997 13.07 13.68 13.33 13.34 13.34
1998 15.65 16.73 16.29 16.05 16.13
4 Year Ave. 14.28 15.04 14.65 14.60 14.62