GRAZING ECONOMICS
GUELL BROS GRASS TRIAL
FOR SEEDED YEAR (1999)
FOND DU LAC COUNTY, WI
EXPENSES/ACRE (ONE YEAR vs.pro-rated over 3 years)
TILLAGE/PLANTING: Low Rate High Rate
1 year 3 year 1 year 3 year
Fall "98" Subsoil (2X)  $  28.20  $   9.40  $  28.20  $    9.40
Spring "99" Disking (2X)  $  20.00  $   6.67  $  20.00  $    6.67
Cultimulching  $  10.10  $   3.37  $  10.10  $    3.37
Seeding  $  10.10  $   3.37  $  20.20  $    6.74
Rolling  $  10.10  $   3.37  $  10.10  $    3.37
SEED
Multigrazer® 116  $  51.00  $ 17.00  $102.00  $  34.00
Multigrazer® 117  $  56.16  $ 18.72  $112.00  $  37.33
Multigrazer® 400  $  47.40  $ 15.80  $  94.80  $  31.60
Multigrazer® 800  $  70.20  $ 23.40  $140.00  $  46.67
FERTILIZER
200# of 46-0-0  $  32.00  $ 32.00  $  32.00  $  32.00
(includes cost of application)
OTHER
2 clippings of residue  $  17.00  $ 17.00  $  17.00  $  17.00
TOTAL PER ACRE COST
Multi 116  $178.50  $ 92.18  $239.60  $112.55
Multi 117  $183.66  $ 93.90  $249.60  $115.88
Multi 400  $174.90  $ 90.98  $232.40  $110.15
Multi 800  $197.70  $ 98.58  $277.60  $125.22
Tillage cost taken from averages from Wisconsin's Custom Rate Guide 1998