GRAZING ECONOMICS
GUELL BROS GRASS TRIAL
FOR SEEDED YEAR (1999)
FOND DU LAC COUNTY, WI
RETURN ON INVESTMENT
DM# AVE. AVE. *FORAGE $ *# MILK
GRAZED CP RFV PER ACRE PER ACRE
Multi 116
Low Seed Rate 3505 21.7 150.6  $ 263.93 4191
Low Seed Rate + N 4911 22.5 145.2  $ 356.54 5945
High Seed Rate 3619 23.1 153.4  $ 277.58 4626
High Seed Rate + N 3788 23.7 142.8  $ 270.46 4535
Multi 117
Low Seed Rate 4396 21.5 161.6  $ 355.20 5356
Low Seed Rate + N 4814 22.7 157.8  $ 379.82 5616
High Seed Rate 4301 22.2 148.6  $ 319.56 5328
High Seed Rate + N 6207 22.9 146.4  $ 454.35 7277
Multi 400
Low Seed Rate 4623 16.6 140.8  $ 325.46 6202
Low Seed Rate + N 5863 23.0 147.8  $ 433.28 6681
High Seed Rate 4907 23.2 137.0  $ 336.13 5541
High Seed Rate + N 5326 22.8 137.2  $ 365.36 6138
Multi 800
Low Seed Rate 3602 24.9 161.2  $ 290.32 4304
Low Seed Rate + N 5032 25.1 155.4  $ 390.99 5923
High Seed Rate 4003 23.8 158.6  $ 317.44 4869
High Seed Rate + N 5645 26.0 160.2  $ 452.16 6866
* FORAGE $ RETURN = DRY MATTER GRAZED X RFV
* # MILK/ACRE FROM THE MILK 95 PROGRAM