GRAZING ECONOMICS
GUELL BROS GRASS TRIAL
FOR SEEDED YEAR (1999)
FOND DU LAC COUNTY, WI
TO DATE:
Grazing Dates:
1-May
19-May (46 units of N applied to whole plot after graze)
9-Jun
29-Jun (46 units of N applied to half of the plot after graze)
24-Jul
Multigrazer® 117--tester for feed analysis
CP RFV NDF
Tested: 9-Jun 25.00% 155 42.30
24-Jul 20.10% 145 44.32
Results to Date DM #/Acre #Milk/Acre Milk $/Acre
116 High +  N 6216 7724  $ 733.78
High 5055 6229  $ 591.76
Low 5422 6727  $ 639.07
Low + N 6188 7724  $ 733.78
117 High +  N 6677 8222  $ 781.09
High 6495 7973  $ 757.44
Low 5631 6976  $ 662.72
Low + N 7154 8969  $ 852.06
400 High +  N 6975 8720  $ 828.40
High 6193 7724  $ 733.78
Low 5654 6976  $ 662.72
Low + N 6108 7474  $ 710.03
800 High +  N 7008 8720  $ 828.40
High 6400 7973  $ 757.44
Low 6373 7973  $ 757.44
Low + N 7325 9218  $ 875.71
* # MILK/ACRE FROM THE MILK 95 PROGRAM
*MILK $ PER ACRE(# milk/acre X $9.50/cwt)