Appendix Three --  Comparing Financial Performance of Two Types of Graziers and Conventional Farms.   DRAFT
NFIFO = Net Farm Income from Operations
FFAMIS = Farm Financial Analysis and Management Information System which is the name of the computer system used by the Fox Valley and Lakeshore Farm Management Associations.  There are data from over 800 farms, ranging in size from 19 to 1300 cows, on th
Average of 9 Non-Transitional Graziers Average of 10 Transitional Graziers Average of 19 Graziers FFAMIS Highest Among 19 Graziers Lowest Among 19 Graziers
1999 #  of Graziers 11 10
$NFIFO
1995 39,210 42,809 41,104 38500* 97,450 -4,444
1996 34,382 50,349 42,786 43899* 109,707 -11,504
1997 30,030 52,355 41,780 46122* 105,595 -2,827
1998 56,539 76,500 67,045 86572* 109,675 7,746
1999 60,905 69,435 62,110 69859* $177,484 ($6,724)
$NFIFO/ Forage Acre Harvested
1995 276 251 262 425 -30
1999 308 360 331 864 -45
$NFIFO/Cow
1995 910 756 819 505?* 1662 -178
1996 737 788 768 527* 1832 -460
1997 637 802 737 483* 1535 -113
1998 1,066 837 1,059 834* 2593 310
4 Yr.Ave. 837 850 846 587* 1905 -110
1999 861 906 874 782* 2973 -147
Cash Income/Cow
1995 2234 2706 2,514 3269 957
1996 2304 2952 2,695 3575 928
1997 2060 2756 2,482 3303 913
1998 2505 3066 2,844 4061 1027
1999 2504 2967 2,723 3963 801
Allocated Cost/Cow
1995 1582 2208 1,954 2651 942
1996 1584 2201 1,956 2869 2651 975
1997 1472 2230 1,932 2813 2930 984
1998 2946
1999 2977
Allocated Cost/Cwt. Eq. Milk Sold
1995 8.18 9.71 9.15 10.96 14.52 7.03
1996 10.1 10.71 10.51 12.76 28.02 7.87
1997 8.97 10.13 9.75 11.8 16.88 7.24
1998 12.42
1999 11.79
Basic Cost/Cwt. Eq. Milk Sold
1995 6.71 7.01 6.90 7.85 9.62 5.22
1996 8.08 7.65 7.79 8.55 14.7 5.71
1997 7.42 7.29 7.34 7.41 11.29 4.88
1998 8.23
1999 7.72
Invest/Cow
1995 4,601 7,154 6,116 7223 11,395 1,457
1996 4,484 6,800 5,881 7630 9,928 2,723
1997 5,063 7,071 6,280 6752 9,487 3,438
1998 4,864 6,477 5,837 7291 9,973 3,561
1999 4,482 6,379 5,378 9,758 2,724
Debt/Cow
1995 1,370 2,478 2,027 2507 4,846 0
1996 1,314 2,435 1,990 2604 4,900 0
1997 1,757 2,571 2,251 2748 5,386 0
1998 1,636 2,301 2,037 2849 4,364 0
1999 1,654 2,183 1,964 4,418 0
Number of Cows
1995 43.10 56.6 50.2 76 104 25
1996 46.70 63.9 55.7 84 130 25
1997 47.10 65.3 56.7 92.5 132 25
1998 53.1 72.6 63.3 99.5 128.5 25
1999 71.60 70.5 71.1 96.3 187 23
Lbs Milk/Cow
1995 15,429 18,581 17,043 18436 23,702 5,960
1996 13,733 17,360 15,769 18493 23,508 4,802
1997 13,684 17,543 16,200 19057 24,000 6,000
1998 14,176 17,584 16,231 20198 24,890 6,720
1999 14,352 16,742 15,481 20210 24,354 5,087
Annual Simple Average Milk Price
1995 13.60 13.22 13.4 15.43 11.41
1996 15.40 14.79 15.08 17.46 13.33
1997 14.11 13.18 13.26 15.56 12.24
1998 16.13 15.36 15.72 18.81 12.14
4 Year Ave. 14.62 14.14 14.36 16.28 12.28
1999 15.56 14.9 15.25 18.85 11.97