Appendix Four --  Comparing Financial Performance of 9 Non-Transitional Graziers Separated by Use of Two Other Management Practices.  DRAFT
NFIFO = Net Farm Income from Operations
FFAMIS = Farm Financial Analysis and Management Information System which is the name of the computer system used by the Fox Valley and Lakeshore Farm Management Associations.  There are data from over 800 farms, ranging in size from 19 to 1300 cows, on th
Average of 5 Non Seasonal Non-Transitional Graziers Average of 4 Seasonal Non-Transitional Graziers Average of 3 DHI LC  Graziers Average of 6 Non DHI Non-Transitional Graziers Average of 9 Non-Transitional Graziers FFAMIS
 # of 1999 Graziers 6 5 11
$NFIFO
1995 42,617 34,951 46,045 35,792 39,210 38500*
1996 42,817 23,839 48,831 27,158 34,382 43899*
1997 37,754 20,375 44,035 23,028 30,030 46122*
1998 67,501 42,837 75,058 47,280 56,539 86572*
1999 57,581 64,569 60,905 69859*
$NFIFO/ Forage Acre Harvested
1995 269 288 328 251 276
1999 350 272 308
4 Yr. Ave. (98 A.) 285 162 362 175 227
$ NFIFO/Cow
1995 1,039 764 1,212 784 910 505?*
1996 1,015 456 1,221 543 737 527*
1997 890 384 1,092 456 637 483*
1998 1,527 668 1,831 800 1,066 834*
4 Yr. Ave. 1,118 568 1,339 646 837 587*
1999 1,372 604 851 782*
Cash Income/Cow
1995 2532 1902 2575 2093 2234
1996 2769 1835 2733 2132 2304
1997 2409 1711 2510 1880 2060
1998 2930 2139 3169 2275 2505
1999 2929 2303 2504
Allocated Cost/Cow
1995 1744 1401 1680 1542 1582
1996 1735 1432 1673 1549 1584 2869
1997 1687 1257 1620 1413 1472 2813
1998 2946
1999 2977
Allocated Cost/Cwt. Eq. Milk Sold
1995 8.04 8.38 7.39 8.6 9.15 10.96
1996 9.33 11.22 8.57 10.94 10.51 12.76
1997 8.7 9.35 7.92 9.55 9.75 11.8
1998 12.42
1999 11.79
Basic Cost/Cwt Eq. Milk Sold
1995 6.63 6.84 6.14 7.01 6.9 7.85
1996 7.7 8.64 7.03 8.66 7.79 8.55
1997 7 8.03 6.53 7.91 7.34 7.41
1998 8.23
1999 7.72
Invest/Cow
1995 5,142 3,995 6,552 3,787 4,601 7223
1996 5,066 3,895 6,392 3,720 4,484 7630
1997 5,297 4,829 6,523 4,480 5,063 6752
1998 5,358 4,439 6,774 4,201 4,864 7291
1999 5,712 4,184 4,482
Debt/Cow
1995 1,163 1,602 1,145 1,463 1,370 2507
1996 1,061 1,568 1,211 1,355 1,314 2604
1997 1,024 2,490 946 2,081 1,757 2748
1998 926 2,248 987 1,861 1,636 2849
1999 462 2,217 1,654
Number of Cows/Farm
1995 41.00 45.80 38.00 45.70 43.10 76
1996 42.20 52.30 40.00 50.00 46.70 84
1997 42.40 53.00 40.33 50.50 47.10 92.5
1998 44.4 64.1 41 59.1 53.1 99.5
1999 42.7 106.90 71.60 96.3
Lbs Milk/Cow
1995 17,624 12,832 17,157 14,618 15,364 18436
1996 16,709 10,616 16,412 12,583 13,677 18493
1997 16,408 10,959 16,666 12,493 13,684 19057
1998 17,009 11,735 17,800 12,919 14,176 20198
1999 17,106 16,348 14,352 20210
Annual Simple Ave.       Milk Price
1995 13.25 14.04 13.56 13.62 13.60
1996 15.13 15.73 15.42 15.39 15.40
1997 13.07 13.68 13.33 13.34 13.34
1998 15.65 16.73 16.29 16.05 16.13
4 Year Ave. 14.28 15.04 14.65 14.60 14.62
1999 13.27 15.92 15.56