Status of the UW-Extension Workforce,
11/01/2002 to 10/31/2003
The following table indicates the number of individuals employed in each division of UW-Extension grouped by race/ethnicity. Limited term employees and graduate assistants are not included.
| Division | White | Afr.Am. | Hispanic | Asian | AmIndian | Total Min. | Total |
|---|---|---|---|---|---|---|---|
| Coop | 610 | 20 | 12 | 5 | 8 | 45 | 655 |
| GEA/S | 131 | 3 | 2 | 5 | 0 | 10 | 141 |
| BAMI | 225 | 7 | 6 | 1 | 2 | 16 | 241 |
| OEL | 67 | 0 | 0 | 2 | 1 | 3 | 70 |
| Bus&Mfg | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 1041 | 30 | 20 | 13 | 11 | 74 | 1115 |
The following table indicates the number of individuals employed in each division of UW-Extension grouped by gender. Limited term employees and graduate assistants are not included.
- Bar Graph:
- UWEX workforce by division and gender
| Division | Male | Female | Total |
|---|---|---|---|
| Coop | 216 | 439 | 655 |
| GEA/S | 63 | 78 | 141 |
| BAMI | 125 | 116 | 241 |
| OEL | 33 | 37 | 70 |
| Bus&Man | 3 | 5 | 8 |
| Total | 440 | 675 | 1115 |

