Rates
| Service | UW, State & Local Gov't Rate | Non-profit and Out-of-State Gov't |
|---|---|---|
| Toll-free reservationless audio conferencing | $0.029 /minute / line | $0.035 / minute / line |
| Online Meeting | $0.05 / minute / participant | $0.06 / minute / participant |
| Recording | No charge | No charge |
| Online dashboard for account and conference management | No charge | No charge |
| Minimum Call Charge | No minimum | No minimum |
MyAccount Dashboard Reserved Calls |
||
| Passcode Toll-Free, Reserved | $.09 / minute / line | $.09 / minute / line |
| WisLine Anytime Passcode Toll Reserved | $.06 / minute / line | $.06 / minute / line |
| Minimum Call Charge | $15.00 / conference | $15.00 / conference |
Other fees and services may apply. See our complete list of WisLine Anytime and WisLine Reserved rates for further information.







