![]() |
||||||||||
|
| Most of the materials in the Milk Money Manual "resources"
section are found here. Some items, however, are found only in the
manual. If you have questions call toll free: 1.866.TOP.MILK/1.866.867.6455 |
|
Resource Title |
Page No. in Manual |
Resource |
| Ten Smart Things Dairy Farmers Do | 3-3 | |
| Standard Milking Procedures - Stall Barn | 3-4 | |
| Standard Milking Procedures - Parlor | 3-5 | |
| Calculating the Rate of Clinical Mastitis | 3-6 | |
| California Mastitis Test Fact Sheet | 3-7 | |
| CMT: Invaluable Tool | 3-8 | |
| Collecting Bulk Tank Milk Samples | 3-9 | |
| Evaluating the Effectiveness of Mastitis Vaccines | 3-10 | |
| Herd Mastitis Evaluation Form | 3-11 | |
| Staphylococcus aureus Mastitis | 3-12 | |
| Streptococcus agalactia Mastitis | 3-13 | |
| Mycoplasma Mastitis | 3-14 | |
| Environmental Streptococcus Mastitis | 3-15 | |
| Control of Coliform Mastitis | 3-16 | |
| Mycoplasma Mastitis Control | 3-17 | |
| How Much Does Mastitis Cost? | 3-18 | |
| Taking Sterile Milk Cultures | 3-19 | |
| Mastitis Treatment Protocols | 3-20 | |
| Udder Hair Removal With Heat | 3-21 | |
| Teat End Condition Scoring Chart | 3-22 | |
| Seven Habits of Successful Milking Routines | 3-23 | |
| NMC Mastitis Control Program | 3-24 | |
| Milk Quality Improvement Template for AgSource | 3-25 | Manual Only |
| Software to Estimate Mastitis Costs | 3-26 | |
| Troubleshooting High Bacteria Counts | 3-27 | |
| Testing Milking Systems with a Vacuum Recorder | 3-28 | |
| Guide to Milking Machine Cleaning | 3-29 | |
| Evaluating Vacuum Levels and Air Flow | 3-30 | |
| Milking Routine Analysis | 3-31 | |
| Farm Visitor Biosafety | 3-33 | |
| Udder Hygiene Scoring | 3-34 |
|
Udder Health - Programs - Spanish Resources - Regulations - Library/Media - Economics - Milking Equipment - Milk Labs |
|
© 2003 by the Board of Regents of the University of Wisconsin System doing business as the division of Cooperative Extension of the University of Wisconsin-Extension. UW-Extension provides equal opportunities in employment and programming, including Title IX requirements. UW-Extension programs are open to all persons without regard to race, color, ethnic background, or economic circumstances. If you have trouble accessing this page, require this information in an alternative format or wish to request a reasonable accommodation because of a disability contact: Eileen Nelson: eonelson@wisc.edu |