Forage Quality Changes
During Spring Growth

November 24, 2009

Wisconsin 7 Regions
2009 Regional Averages by Date
 Region
Date1234567
5/14 0 243 0 0 0 0 0
5/15 0 225 0 230 0 0 0
5/18 231 245 283 222 0 0 0
5/19 0 205 0 256 0 0 0
5/20 0 235 0 0 0 197 0
5/21 220 216 235 204 0 0 0
5/22 0 210 0 0 0 0 0
5/25 0 202 0 0 0 0 0
5/26 244 188 223 171 0 0 0
5/27 0 201 0 0 0 0 0
5/28 0 185 203 163 0 0 0
5/29 188 179 0 0 0 0 0
6/1 210 176 202 157 0 0 0
6/2 0 178 0 0 0 0 0
6/4 0 168 199 167 0 0 0
6/8 0 160 0 146 0 0 0
6/11 0 0 0 147 0 0 0
 
View all results for the past
days.
View all results for one or more counties.
(Select multiple counties from the County Selection Box by holding the Control Key (Ctrl) while clicking with the mouse on the counties you want to view)
 

Follow this link to see How To Sample and Interpret Results

Additional Questions about Forage Quality Changes: Dan Undersander


©1999, Board of Regents of the University of Wisconsin System, doing business as the Division of Cooperative Extension of the University of Wisconsin-Extension