Forage Quality Changes
During Spring Growth

August 29, 2008

Wisconsin 7 Regions
2008 Regional Averages by Date
 Region
Date1234567
5/14 0 0 0 235 0 0 0
5/15 0 240 0 237 0 0 228
5/19 0 220 256 211 210 0 215
5/20 0 0 0 215 0 0 200
5/21 0 250 0 0 0 0 195
5/22 0 220 247 207 0 202 215
5/23 0 238 0 0 0 0 0
5/25 0 0 0 0 0 0 176
5/26 0 199 207 0 0 0 0
5/27 205 209 0 190 0 0 242
5/28 0 0 0 0 0 0 169
5/29 0 202 194 172 0 0 189
5/30 188 176 0 0 0 0 0
6/1 0 0 0 0 0 0 155
6/2 0 183 0 158 0 157 158
6/3 167 0 0 0 0 0 0
6/5 0 167 0 145 0 0 0
6/6 0 180 0 157 0 0 0
6/8 0 170 0 0 0 0 0
6/9 0 169 0 124 0 0 0
6/12 0 162 0 0 0 0 0
6/16 0 0 0 129 0 0 0
 
View all results for the past
days.
View all results for one or more counties.
(Select multiple counties from the County Selection Box by holding the Control Key (Ctrl) while clicking with the mouse on the counties you want to view)
 

Follow this link to see How To Sample and Interpret Results

Additional Questions about Forage Quality Changes: Dan Undersander


©1999, Board of Regents of the University of Wisconsin System, doing business as the Division of Cooperative Extension of the University of Wisconsin-Extension