Forage Quality Changes
During Spring Growth

December 2, 2012

Wisconsin 7 Regions
2012 Regional Averages by Date
 Region
Date1234567
4/10 0 0 0 0 0 0 231
4/16 0 0 0 0 0 0 218
4/23 0 0 0 251 0 0 213
4/24 0 0 0 267 0 0 0
4/26 0 257 0 0 0 0 0
4/27 0 250 0 0 0 0 0
4/29 0 260 0 0 0 0 0
4/30 0 266 0 238 0 242 0
5/1 0 252 0 240 0 0 266
5/2 0 254 0 0 0 0 186
5/3 0 246 266 218 0 0 0
5/4 0 213 0 0 0 0 0
5/7 0 214 231 0 0 0 168
5/8 249 225 228 193 0 0 0
5/9 0 233 0 0 0 0 0
5/10 0 210 226 191 0 0 0
5/11 0 218 209 0 0 0 0
5/14 0 209 215 165 0 0 0
5/15 0 0 193 175 0 0 0
5/16 209 195 0 0 0 0 0
5/17 0 202 0 0 0 0 0
5/19 186 0 0 0 0 0 0
5/21 0 185 0 144 0 0 0
5/23 177 0 0 0 0 0 0
5/24 0 183 0 0 0 0 0
5/30 0 0 0 0 0 0 212
 
View all results for the past
days.
View all results for one or more counties.
(Select multiple counties from the County Selection Box by holding the Control Key (Ctrl) while clicking with the mouse on the counties you want to view)
 

Follow this link to see How To Sample and Interpret Results

Additional Questions about Forage Quality Changes: Dan Undersander


©1999, Board of Regents of the University of Wisconsin System, doing business as the Division of Cooperative Extension of the University of Wisconsin-Extension