Table 7a. Alfalfa variety dry matter yield, milk production (expressed as percent of  Vernal), RFQ  
index, CP and NDF (% dry matter), NDFD (% NDF);    2005 season totals and weighted 
average from a trial seeded in 2004 at Rosemount, MN.
Variety, listed in 
descending order of  DM yield
Milk, (%) a
RFQb CPb, NDFb, NDFDc,
milk production Ton/ acre Lb/ acre Lb/ ton index % dm % dm % NDF
6415 5.73* 108* 105* 189* 20.4 36 51*
54Q25 5.67* 108* 105* 187* 20.5 37 52*
4A421 5.70* 107* 105* 188* 21.4* 36 51*
SUMMERGOLD 5.69* 106* 104* 185* 20.9* 37 50*
LEGENDAIRY 5.0 5.29* 101* 107* 195* 21.5* 35 52*
VERNAL 5.59* 100* 100 172 19.9 39* 51*
CIMARRON 5.37* 100* 102 179 20.7 37 50*
6200HT 5.51* 99* 101 176 21.0* 38* 50*
6400HT 5.16* 96* 103 185* 21.2* 36 50*
WL 322 HQ 5.09* 95* 102 181 20.9* 37 51*
4R429   5.00* 92* 101 175 20.2 38* 49*
Vernal, actual values 5.59 15505 2775 172 19.9 39 51
Mean 5.44 101 103 183 20.8 37 51
*   Varieties not significantly different from highest value in column.
a  Milk production (pounds milk per acre and ton) are based on spreadsheet MILK2000, Univ. of WI. 
b  RFQ=relative forage quality; CP=crude protein; and NDF=neutral detergent fiber concentration. 
c  NDFD=neutral detergent fiber digestibility. 
Table 7b. Alfalfa variety dry matter yield, milk production (expressed as percent of  Vernal), RFQ  
index, CP and NDF (% dry matter), NDFD (% NDF);    2005  values from a late summer 
cut, trial seeded in 2005 at Rosemount, MN.
Variety, listed in 
descending order of  DM yield
Milk, (%) a
RFQb CPb, NDFb, NDFDc,
milk production Ton/ acre Lb/ acre Lb/ ton index % dm % dm % NDF
WL 322 HQ 1.90* 110* 106* 202* 24.2* 34 52*
CIMARRON 1.96* 110* 103 188 23.5 36* 51*
53Q30 1.88* 109* 106* 195* 22.9 35 52*
6415 1.86* 108* 107* 201* 23.2 34 52*
AA111E 1.80* 106* 107* 204* 23.6* 34 52*
AA104E 1.77* 102* 106* 199* 23.8* 34 52*
VERNAL   1.83* 100* 100 180 22.8 37* 52*
Vernal, actual values 1.83 5108 2791 180 22.8 37 52
Mean 1.86 106 105 196 23.4 35 52
*   Varieties not significantly different from highest value in column.
a  Milk production (pounds milk per acre and ton) are based on spreadsheet MILK2000, Univ. of WI. 
b  RFQ=relative forage quality; CP=crude protein; and NDF=neutral detergent fiber concentration. 
c  NDFD=neutral detergent fiber digestibility.