Marshfield 2002 seeding
Marshfield 2004 seeding
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2002, Marshfield, WI
click here for MARKETER(s)
2004 2003 2002 4-yr
2005 yields in tons/acre   Total^ Total^ Total^ Total^
Variety 15-Jun 18-Jul Total^ ton/a ton/a ton/a ton/a
DURATION 1.67 0.18 1.82 3.50 6.10 4.15 15.56
C/W-10002 1.84 0.21 2.12 3.50 5.59 4.06 15.27
C/W-99001 1.88 0.20 2.11 3.69 5.58 3.88 15.27
C/W-3001 1.73 0.20 1.94 3.69 5.49 4.12 15.24
C584 1.78 0.29 2.06 3.53 5.78 3.75 15.11
C/W-10001 1.68 0.22 1.90 3.56 5.50 4.07 15.03
CINNAMON PLUS 1.61 0.18 1.85 3.61 5.43 4.05 14.94
MARATHON 1.67 0.25 2.02 3.52 5.40 4.00 14.94
FSG 9601 1.56 0.22 1.71 3.56 5.32 4.27 14.86
ULC 1715/86 1.38 0.19 1.55 3.90 5.30 3.88 14.62
ARLINGTON 1.60 0.19 1.75 3.23 5.46 4.12 14.56
C328 1.76 0.26 2.02 3.20 5.39 3.89 14.50
NIB 1195 1.63 0.21 1.88 3.63 5.03 3.70 14.23
PG606 1.67 0.24 1.82 3.03 4.97 4.17 13.99
NIB 13693 1.48 0.24 1.77 3.58 5.06 3.50 13.91
FREEDOM 1.22 0.24 1.35 3.20 4.54 4.24 13.32
                 
Mean 1.63 0.22 1.85 3.50 5.37 3.99 14.71
LSD 5% 0.25 0.37 0.39 0.27 1.00
CV% 9.4 7.3 5.0 4.7 4.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2004, Marshfield, WI
click here for MARKETER(s)
2004 2-yr
2005 yields in tons/acre   Total^ Total^
Variety 17-Jun 19-Jul 29-Aug Total^ ton/a ton/a
FSG 9601 2.27 0.67 0.87 3.93 3.43 7.36
EMARWAN 2.33 0.60 0.88 3.82 3.17 6.99
MARATHON 2.25 0.57 0.88 3.63 3.26 6.89
ARLINGTON 2.19 0.61 0.86 3.64 3.12 6.77
ROCKET 2.31 0.50 0.84 3.53 2.98 6.52
C/W-10002 2.10 0.54 0.89 3.60 2.89 6.49
             
Mean 2.24 0.58 0.87 3.69 3.14 6.84
LSD 5% 0.25 0.53 0.67
CV% 4.2 11.1 6.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top