All Contacts
Please note contacts may be listed more than once if associated with more than one network.
| Last Name | First Name | Network Name | |
| Blue | Mary | GTC-VANguard | details |
| Christgau | Jay | LAC | details |
| Clark | Melissa | Four Lakes | details |
| Egan | Maureen | SCING | details |
| Fischer | Susie | NDEN | details |
| Fitzwater | Mary | WWLEARN | details |
| Friend | Maureen | Four Lakes | details |
| Friend | Maureen | UWEX | details |
| Goodman | John | CWETN | details |
| Goodman | John | Project: CIRCUIT | details |
| Hansen | Kristie | WWLEARN | details |
| Hansen | Mary | KSCADE | details |
| Hinderliter | Dennis | RTN | details |
| Holmen | Don | Four Lakes | details |
| Jillson | Clark | SRTNC | details |
| Kampf | Jamie | CADENC | details |
| Kampf | Jamie | CWETN | details |
| Kampf | Jamie | Project: CIRCUIT | details |
| Kampf | Jamie | WIN | details |
| Kerzan | Dallas | SCING | details |
| Lane | Jamie | ERVING | details |
| Lietz | Kaye | TRITON | details |
| Manske | Connie | Northern Lights | details |
| McCarthy | Mark | Four Lakes | details |
| Nelson | Carol | CADENC | details |
| Nelson | Carol | WIN | details |
| Neuser | Theresa | ShoreNet | details |
| Nickels | Michele | NDEN | details |
| Olson | Jennifer | Northern Lights | details |
| Poindexter | Jamie | UWEX | details |
| Rehmer | Renie | TRITON | details |
| Robshaw | Jeff | GTC-VANguard | details |
| Rulien | Jon | RTN | details |
| Scharf | Holly | NWECS | details |
| Stepp | Jim | MATC-Milwaukee | details |
| Stockton | Brenda | GTC | details |
| Walser | Paula | FACET | details |
| Woods | Tess | KSCADE | details |
| Young | Craig | TRITON | details |
